Optical Laboratory Equipment
Filter
Showing 1553–1568 of 4287 results
| Brand | Optosky |
|---|---|
| Origin | Japan |
| Model | G11477-512WB |
| Component Type | Optical Element |
| Manufacturer Role | Authorized Distributor |
| Import Status | Imported Component |
| Price Range | USD 0.15–75.00 (per unit, FOB ex-warehouse) |
| Brand | Ingeneric |
|---|---|
| Origin | Germany |
| Model | C-module |
| Component Category | Optical Element |
| Key Dimensions | EFL = 1.5–6.9 mm |
| Key | Brand: Ingeneric |
|---|---|
| Origin | Germany |
| Product Category | Optical Component |
| Lens Type | Aspheric Fast-Axis Collimator |
| Substrate Material | N-LaF21 (n = 1.77584 @ 808 nm) |
| Coating | Standard AR, 780–1020 nm |
| Transmission | >99% |
| Numerical Aperture (NA) | Up to 0.8 |
| Design Wavelength | 808 nm |
| EFL Range | 0.3–2.8 mm |
| BFL Tolerance | ±0.01 mm |
| Dimensional Tolerance (L/H/W) | ±0.10 mm / ±0.01 mm / ±0.01 mm |
| Brand | Ingeneric |
|---|---|
| Origin | Germany |
| Type | Optical Component |
| Model | SAC |
| Category | Semiconductor Laser Collimation Optics |
| Numerical Aperture (NA) | 0.05–0.22 |
| Effective Focal Length (EFL) | 0.5–28.79 mm |
| Prism Equivalent (PE) | 0.2–3.5 mm |
| Length (L) | 1.0–3.5 mm |
| Height (H) | 1.5 mm |
| Width (W) | 1.0 mm |
| Brand | Ingeneric |
|---|---|
| Origin | Germany |
| Component Category | Optical Element |
| Model | VHG-976-XX-FAC-06-XXX |
| Wavelength | 976 nm |
| Transmission Efficiency | ≥50% (typ.), ≥70% (typ.), ≥90% (typ.) |
| Numerical Aperture (NA) | 0.6 |
| Effective Focal Length (EFL) | 600 µm or 900 µm |
| Back Focal Length (BFL) | 0.6 mm or 0.9 mm |
| Lens Thickness (L) | 0.09 mm |
| Height (H) | 1.5 mm |
| Width (W) | 1.2 mm |
| SBH (Spectral Bandwidth Holding) | <1 nm |
| BX / BD (Beam Divergence Tolerance) | ≤0.8 mrad (EFL 900 µm) / ≤1.2 mrad (EFL 600 µm) |
| Thermal Drift Stability | Reduced vs. discrete FAC + VHG assembly |
| Brand | Innolume |
|---|---|
| Origin | Germany |
| Model | BA-1020-CoC-6W |
| Wavelength | 1020 nm |
| Output Power | 6 W (CW) |
| Emission Type | Broad-area, edge-emitting |
| Mounting Interface | Submount (CoC configuration) |
| Spectral Bandwidth (FWHM) | 4–9 nm |
| Wavelength Tunability | 0.4 nm/°C |
| Slow-Axis Divergence (FWHM) | 3–11° |
| Fast-Axis Divergence (FWHM) | 16–25° |
| Mesa Width | 90 µm |
| Threshold Current | 0.6 A |
| Operating Current (typ.) | 7–8.5 A |
| Forward Voltage (typ.) | 1.5 V |
| Slope Efficiency (typ.) | 0.84 W/A |
| Polarization | TE-dominant |
| Max. CW Current | 10 A |
| Operating Temperature Range | 5–60 °C |
| Storage Temperature | −40 to +85 °C |
| Soldering Temp Limit | 250 °C (≤5 s) |
| Brand | Innolume |
|---|---|
| Origin | Germany |
| Model | BOA1290065CC550MXXXX |
| Output Power | 550 mW |
| Central Wavelength | 1290 nm |
| Spectral Bandwidth (FWHM) | 65 nm |
| Input Power Range | −10 to +10 dBm |
| Forward Current (Max) | 4000 mA |
| Reverse Voltage (Max) | 2 V |
| Operating Temperature Range | 5–50 °C |
| Storage Temperature Range | 5–50 °C |
| Chip Length | 8 mm |
| Front/Back Facet Reflectivity | <0.001 % |
| Mounting Torque (Final) | 0.15 N·m |
| Thermal Interface Requirement | Metallic foil or soft thermally conductive pad (no thermal grease) |
| ESD Sensitivity | Class 1A (HBM) |
| Brand | Innolume |
|---|---|
| Origin | Germany |
| Model | BOA1290065YY400MXXXX |
| Component Category | Optical Component |
| Fiber Type | Polarization-Maintaining (PM) Fiber |
| Output Polarization | Aligned to Slow Axis |
| Max. Output Power | 400 mW (typ.) |
| Center Wavelength | 1290 nm |
| Spectral Bandwidth | 65 nm |
| Package | Butterfly 14-pin with TEC and Thermistor Monitoring |
| Cooling Requirement | Active heat-sink mounting (flatness < 0.05 mm, torque 0.075–0.15 N·m) |
| Laser Class | Class 4 |
| ESD Sensitivity | Yes |
| Back-Reflection Sensitivity | High — optical isolator strongly recommended |
| Brand | Innolume |
|---|---|
| Origin | Germany |
| Model | DFB-1280-HI-50 |
| Wavelength | 1280 nm |
| Output Power | 50 mW (ex-fiber) |
| Spectral Linewidth | <5 MHz (heterodyne, 80 MHz offset) |
| SMSR | ≥40 dB |
| Tuning | Mode-hop-free current tuning (2.5 pm/mA) and temperature tuning (120 pm/°C) |
| Polarization | TE |
| PER | ≥15 dB |
| Operating Temperature | 20–40 °C |
| Forward Current | 350–400 mA (typ.) |
| Threshold Current | 50–90 mA |
| Forward Voltage | 1.7–3.5 V |
| Package | TO-can with 900 µm loose tube fiber pigtail (optional) |
| Integrated Monitor Photodiode | Optional |
| Integrated Optical Isolator | Optional |
| Brand | Innolume |
|---|---|
| Origin | Germany |
| Model | DFB-1320-CoC-250-85 |
| Output Power | 250 mW (CW, TEC-stabilized) |
| Emission Wavelength | 1320 nm |
| Package Type | CoC (Chip-on-Carrier) |
| Compliance | RoHS-compliant, JEDEC-standard handling for ESD-sensitive optoelectronics |
| Operating Temperature Range | −5 °C to +65 °C (case temperature) |
| Brand | Innolume |
|---|---|
| Origin | Germany |
| Model | FBG-1310-PM-350 |
| Output Power | 350 mW |
| Central Wavelength | 1310 nm |
| Polarization Maintenance | Yes (PM Fiber) |
| Wavelength Stabilization | Integrated FBG |
| Package Type | Fiber-Pigtailed Module |
| Compliance | RoHS, CE |
| Brand | Innolume |
|---|---|
| Origin | Germany |
| Model | GCA1160090TC200MXXXX |
| Component Category | Optical Gain Chip |
| Wavelength Range | 780–1330 nm |
| Tuning Range (Littman ECDL) | 90 nm (centered at 1150 nm) |
| Output Power @ 780 nm | 150–230 mW |
| SMSR @ 780 nm | ≥60 dB |
| ASE FWHM Bandwidth | ~70 nm |
| Beam Divergence (Fast Axis) | 35–45° |
| Beam Divergence (Slow Axis) | 3–11° |
| Polarization | TE |
| Front Facet Reflectivity | ≤0.1% |
| Rear Facet Reflectivity | 90–99% |
| Operating Current | ≤600 mA |
| Heat Sink Temperature | 20–30 °C |
| Brand | Innolume |
|---|---|
| Origin | Germany |
| Model | SOA-1000-100-PM-30dB |
| Operating Wavelength | 1000 nm |
| Small-Signal Gain | 33 dB (typ.) |
| Polarization-Maintaining Fiber | PM980 |
| Package Type | Butterfly with TEC and Monitor Photodiode |
| Gain Bandwidth | ~40 nm (FWHM) |
| Saturation Output Power | +15 dBm (typ.) |
| Polarization Extinction Ratio | >20 dB |
| Input/Output Connector | FC/APC (optional) |
| Brand | Innolume |
|---|---|
| Origin | Germany |
| Model | SOA-1060-90-SM-30dB |
| Wavelength | 1060 nm |
| Small-Signal Gain | 30 dB |
| Saturation Output Power | +18 dBm |
| Gain Bandwidth (FWHM) | 90 nm |
| Noise Figure | 5 dB |
| Polarization Extinction Ratio (PER) | >20 dB (with PM fiber variants) |
| Fiber Type | HI1060 Single-Mode Fiber |
| Operating Temperature | 25 °C (chip temperature, mounted on ambient heat sink) |
| Brand | Innolume |
|---|---|
| Origin | Germany |
| Model | SOA-780-20-PM-30dB |
| Gain | 32 dB (typ.) |
| Small-Signal Gain Bandwidth (FWHM) | 20 nm |
| Saturation Output Power | >15 dBm |
| Central Wavelength | 780 nm |
| Polarization Extinction Ratio (PER) | >20 dB |
| Noise Figure | <6.5 dB |
| Fiber Type | PM780 Panda Polarization-Maintaining Fiber |
| Operating Temperature | 25 °C (chip temperature, mounted on ambient heatsink) |
| Brand | Innolume |
|---|---|
| Origin | Germany |
| Manufacturer Type | Authorized Distributor |
| Product Category | Optical Component |
| Model | SOA1250110YY27DBXXXX |
| Gain Bandwidth (FWHM) | 110 nm |
| Center Wavelength | 1250 nm |
| Small-Signal Gain (typ.) | 27 dB |
| Saturation Output Power (typ.) | +15 dBm |
| Noise Figure (typ.) | 8 dB |
| Polarization Extinction Ratio | >20 dB |
| Fiber Type | PM-980 or HI-1060 |
| Operating Temperature | 20–30 °C |
| Drive Current (typ.) | 1000 mA |
| Input Power Range | –40 to +10 dBm |
