Affinité
Filter
Showing the single result
| Brand | Affinité |
|---|---|
| Origin | Canada |
| Model | P4SPR, P4PRO |
| Instrument Type | Surface Plasmon Resonance (SPR) |
| Channel Configuration | 4-channel (3 sample + 1 reference) |
| Detection Range | >88 Da |
| Sample Volume | 100 µL |
| Injection Volume | 10–200 µL |
| Analysis Time | 10 min |
| Temperature Control | Ambient |
| Light Source | Multicolor LED (550–750 nm) |
| Detector | High-uniformity gold thin-film sensor |
| Refractive Index Range | 1.333–1.390 RIU |
| Association Rate (kₐ) | 10³–10⁹ M⁻¹s⁻¹ |
| Dissociation Rate (k_d) | 10⁻⁶–10⁻¹ s⁻¹ |
| Affinity Range | pM–mM |
| Dimensions | ≤175 × 155 × 55 mm |
| Weight | <1.3 kg |
