NanoView Biosciences
Filter
Showing the single result
| Brand | NanoView Biosciences |
|---|---|
| Origin | USA |
| Distribution Type | Authorized Distributor |
| Import Status | Imported |
| Catalog Variants | EV-TETRA-C, EV-TETRA-P, EV-TETRA-M2, EV-TETRA-C-CAR, EV-TETRA-P-CAR, EV-TC-FLEX, EV-TP-FLEX, EV-TC-FLEX-CAR, EV-TP-FLEX-CAR, EV-TM-FLEX, EV-TM-FLEX-CAR, EV-FLEX-2, EV-FLEX-2-CAR, EV-CTETRA-1/2/3, EV-CTETRA-1/2/3-CAR, EV-CUST-1–6, EV-CUST-1–6-CAR |
| Sample Volume | 35 µL |
| Replicates | Triplicate |
| Capture Antibodies | anti-CD9, anti-CD63, anti-CD81, IgG isotype control |
| Detection Fluorophores | CD9 (Blue), CD81 (Green), CD63 (Red) |
| Detection Principle | Single-Particle Interferometric Reflectance Imaging Sensing (SP-IRIS) |
| Minimum Detectable Size | ≥50 nm |
| Content Detection Capability | Yes (with membrane-permeabilizing reagent) |
| Compliance | Designed for GLP-compliant workflows |
