Balance
Filter
Showing 241–270 of 697 results
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Switzerland |
| Model | ML-T |
| Instrument Type | Precision Balance |
| Capacity | ≥ 5000 g |
| Readability | 0.001 g (1 mg) |
| Display | 4.5-inch color TFT touchscreen |
| Weighing Technology | MonoBloc single-module electromagnetic force compensation sensor |
| Calibration | FACT — Fully Automatic Calibration Technology with internal temperature-controlled reference mass |
| Leveling | LevelControl integrated tilt sensor with visual guidance |
| Connectivity | USB Device, USB Host, RS232, optional Bluetooth |
| Data Output | PC Direct mode (no driver or software required) |
| Compliance | ISO/IEC 17025, GLP/GMP traceability support, FDA 21 CFR Part 11 ready (with optional software and user management) |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Switzerland |
| Model Variants | ML1602T / ML203T / ML3001T / ML303T / ML4002T / ML503T |
| Maximum Capacity | 6 kg |
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Calibration | FACT Automatic Internal Calibration |
| Power Supply | AC adapter or rechargeable Li-ion battery |
| Display | 4.5-inch full-color capacitive touchscreen |
| Compliance | ISO/IEC 17025, ASTM E899, USP <41>, GLP/GMP-ready audit trail support |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Switzerland |
| Model | ML104T/02 |
| Type | Analytical Balance |
| Maximum Capacity | 120 g |
| Readability | 0.1 mg |
| Repeatability | 0.1 mg (at 100 g) |
| Minimum Weight (USP, typical) | 0.16 g |
| Stabilization Time | 2 s |
| Pan Diameter | 90 mm |
| Calibration | Internal / FACT |
| Connectivity | RS232, USB Device, USB Host, Optional Bluetooth |
| Housing | Die-cast aluminum with ABS plastic |
| Dimensions (D×H×W) | 290 mm × 193 mm × ? mm |
| Legal for Trade | No |
| Hygienic Design | Yes |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Shanghai, China |
| Model | ML203T |
| Maximum Capacity | 220 g |
| Readability | 1 mg |
| Calibration | Internal (FACT) |
| Repeatability (typ.) | 0.7 mg |
| Repeatability (100 g test weight) | 1 mg |
| Minimum Weight (USP <0.1% RSD, typical) | 1.4 g |
| Linearity (typ.) | 0.6 mg |
| Settling Time | 1.5 s |
| Weighing Pan Diameter | 120 mm |
| Display | 4.5" color TFT touchscreen |
| Interfaces | RS232, USB Device, USB Host |
| Housing | Die-cast aluminum base with ABS plastic enclosure |
| Power | AC adapter + rechargeable battery |
| Temperature Coefficient | ±3 ppm/°C |
| Legal for Trade | No |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Switzerland |
| Type | Precision Balance |
| Model | ML203T |
| Maximum Capacity | 220 g |
| Readability | 0.001 g |
| Repeatability | ≤ ±1 mg |
| Construction | Stainless steel base with chemical-resistant housing |
| Power Options | AC adapter or rechargeable battery |
| Compliance | ISO/IEC 17025, ASTM E898, USP <41>, GLP/GMP-ready |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Shanghai, China |
| Model | ML204T |
| Maximum Capacity | 220 g |
| Readability | 0.1 mg |
| Repeatability | 0.1 mg (at 100 g) |
| Internal Calibration | FACT (Fully Automatic Calibration Technology) |
| Weighing Pan Diameter | 90 mm |
| Display | 4.5" Color TFT Touchscreen |
| Stabilization Time | 2 s |
| Linearity Error (typ.) | ±0.2 mg |
| Minimum Weight (USP <0.1% RSD, typical) | 0.16 g |
| Power Supply | AC adapter + rechargeable Li-ion battery |
| Interface | RS232, USB Device, USB Host |
| Housing | Die-cast aluminum base + ABS plastic enclosure |
| Temperature Drift | ±2 ppm/°C |
| Compliance | Designed for GLP/GMP environments with audit-trail-ready operation |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Austria |
| Model | ML304T/02 |
| Maximum Capacity | 320 g |
| Readability | 0.1 mg |
| Repeatability | 0.1 mg |
| Minimum Weight (USP) | 160 mg |
| Stabilization Time | 2 s |
| Pan Diameter | 90 mm |
| Calibration | Internal / FACT |
| Construction | Die-cast aluminum housing with ABS components |
| Interfaces | USB Host, USB Device, RS232, Optional Bluetooth |
| Weighing Unit | MonoBloc® High-Resolution Electromagnetic Force Compensation Sensor |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Switzerland |
| Model | ML54T |
| Instrument Type | Analytical Balance |
| Maximum Capacity | 52 g |
| Readability | 0.1 mg |
| Repeatability | 0.1 mg |
| Stabilization Time | 2 s |
| Minimum Weight (USP <41>) | 120 mg |
| Minimum Weight (U=1%, k=2) | 12 mg |
| Calibration | FACT fully automatic internal calibration |
| Leveling System | LevelControl with on-screen guidance |
| Weighing Pan Dimensions | 90 mm diameter |
| Display | 4.5-inch full-color capacitive touchscreen |
| Connectivity | USB Host, USB Device, RS232, optional Bluetooth |
| Data Transfer | PC Direct mode (no driver or software required) |
| Housing Material | ABS/PC top cover with metal base |
| Environmental Protection | IP42-rated enclosure |
| Power Options | AC adapter or rechargeable Li-ion battery (up to 8 h operation) |
| Compliance | ISO/IEC 17025 traceable calibration records, USP <41> and <1251> compliant, GLP/GMP-ready audit trail (ISO Log), 21 CFR Part 11 compatible with optional software |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Switzerland |
| Model | ML54T/02 |
| Instrument Type | Analytical Balance |
| Maximum Capacity | 52 g |
| Readability | 0.1 mg |
| Repeatability | 0.1 mg (at 50 g) |
| Minimum Weight (USP) | 0.16 g (typical) |
| Stabilization Time | 2 s |
| Pan Diameter | 90 mm |
| Calibration | Internal / FACT |
| Interface | RS232, USB Host & Device |
| Housing | Die-cast aluminum with ABS plastic |
| Dimensions (D×H×W) | 290 mm × 193 mm × ? mm |
| Legal for Trade | No |
| Hygienic Design | Yes |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Switzerland |
| Model | MR Precision |
| Maximum Capacity | 100 g – 6.2 kg |
| Readability | 1 mg – 100 mg |
| Repeatability (5% load) | 0.7 mg – 7 mg (typical) |
| Linearity | 0.6 mg – 6 mg (typical) |
| Sensitivity Shift (nominal load) | 5 mg – 150 mg |
| Minimum Weight (USP, ±0.10%) | 1.4 g – 100 g |
| Stabilization Time | 1.0 – 1.5 s |
| Pan Diameter | 120 mm or 180 × 180 mm |
| Dimensions (W × D × H) | 209 × 351 × 354 mm or 209 × 351 × 100 mm |
| Interfaces | USB-A, USB-C, RS232, Ethernet |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Switzerland |
| Model | MR Series (MR104, MR204, MR304) |
| Maximum Capacity | 120 g / 220 g / 320 g |
| Readability | 0.1 mg |
| Repeatability (5% load) | 0.08 mg (typical) |
| Linearity Error | 0.06 mg (typical) |
| Sensitivity Shift (nominal load) | 0.3–0.6 mg |
| Minimum Weight (USP <1251>, ±0.10% tolerance) | 60–160 mg |
| Stabilization Time | 2 s |
| Pan Diameter | 90 mm |
| Dimensions (W × D × H) | 209 × 351 × 354 mm |
| Weighing Principle | Electromagnetic Force Compensation (EMFC) |
| Calibration | FACT® Automatic Internal Calibration |
| Certifications | OIML R76, NTEP Class I |
| Interfaces | USB-A, USB-C, RS232, Ethernet |
| Software Compatibility | MT-SICS, EasyDirect™ |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Shanghai, China |
| Model | MR1002 Precision Balance |
| Protection Rating | IP43 |
| Construction | Full-metal housing with chemically resistant components |
| Overload Protection | Integrated sensor protection against mechanical shock and pan drop |
| Power Management | Configurable energy-saving mode |
| Connectivity | RS232, USB, Ethernet (optional), MT-SICS command protocol compliant |
| User Management | Role-based access control with customizable profiles |
| Compliance | Designed for GLP/GMP environments |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Shanghai, China |
| Manufacturer Type | Authorized Distributor |
| Product Origin | Domestic (China) |
| Model | MR104 Analytical Balance |
| Pricing | Available Upon Request |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Shanghai, China |
| Model | MR2002 Precision Balance |
| Protection Rating | IP43 |
| Construction | Full-metal housing with chemically resistant components |
| Overload Protection | Integrated sensor protection against mechanical shock and pan drop |
| Power Management | Configurable energy-saving mode |
| Connectivity | RS232, USB, Ethernet (optional), MT-SICS command protocol compliant |
| User Management | Role-based access control with customizable profiles |
| Compliance | Designed for GLP/GMP environments |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Shanghai, China |
| Model | MR203 Precision Balance |
| IP Rating | IP43 |
| Construction | Full-metal housing with dust- and chemical-resistant components |
| Overload Protection | Integrated sensor protection against mechanical shock and pan drop |
| Power Management | Configurable energy-saving mode |
| Connectivity | RS232, USB, Ethernet (optional), MT-SICS command protocol compliant |
| User Management | Role-based access control with customizable user profiles |
| Compliance | Designed for GLP/GMP environments |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Germany |
| Model | MR204 Analytical Balance |
| Maximum Capacity | 220 g |
| Readability | 0.1 mg |
| Repeatability (sd) | ≤ 0.1 mg |
| Calibration | Internal automatic calibration with FACT (Fully Automatic Calibration Technology) |
| Weighing Pan Size | 90 mm diameter |
| Environmental Protection | IP54-rated housing |
| Interface Options | RS232, USB, Ethernet, optional Bluetooth |
| Software Compliance | MT-SICS v2.0, supports FDA 21 CFR Part 11 audit trail and user access control |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Germany |
| Model | MR204/A |
| Maximum Capacity | 220 g |
| Readability (Certified) | 1 mg |
| Readability (High-Resolution Mode) | 0.1 mg |
| Repeatability (Typical) | 0.08 mg |
| Minimum Weight (USP <41>, k=2, 0.1% tolerance) | 160 mg |
| Minimum Weight (Uncertainty U=1%, k=2, typical) | 16 mg |
| Stabilization Time | 2 s |
| Calibration | Internal, Fully Automatic (FACT) |
| IP Rating | IP43 |
| Display | 4.5-inch color TFT touchscreen |
| Pan Diameter | 90 mm |
| Dimensions (H×W×D) | 354 mm × 209 mm × 351 mm |
| Interfaces | RS232, USB-A, USB-C, Ethernet (LAN), Bluetooth (optional) |
| Compliance | USP <41>, ISO/IEC 17025, GLP/GMP-ready, FDA 21 CFR Part 11 compatible (with appropriate software configuration) |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Shanghai, China |
| Model | MR3002 Precision Balance |
| Protection Rating | IP43 |
| Construction | Full-metal housing with dust- and chemical-resistant components |
| Overload Protection | Integrated sensor protection against mechanical overloading and pan drop impact |
| Power Management | Configurable energy-saving mode |
| Connectivity | RS232, USB, Ethernet (optional), MT-SICS command protocol compliant |
| User Management | Role-based access control with customizable user groups and application visibility |
| Calibration | Automatic internal calibration (AutoCal™) with guided leveling assistance |
| Compliance | Designed for GLP/GMP environments |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Shanghai, China |
| Model | MR303 Precision Balance |
| IP Rating | IP43 |
| Construction | Full-metal housing with chemical- and dust-resistant components |
| Overload Protection | Integrated sensor protection against mechanical overloading and pan drop |
| Power Management | Configurable energy-saving mode |
| Connectivity | RS232, USB, Ethernet (optional), MT-SICS command protocol compliant |
| User Management | Role-based access control with customizable user groups and application visibility |
| Compliance | Designed for GLP/GMP environments |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Shanghai, China |
| Manufacturer Type | Authorized Distributor |
| Product Origin | Domestic (China) |
| Model | MR304 Analytical Balance |
| Pricing | Available Upon Request |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Shanghai, China |
| Model | MR4002 Precision Balance |
| Protection Rating | IP43 |
| Construction | Full-metal housing with chemically resistant components |
| Overload Protection | Integrated sensor protection against mechanical overloading and pan drop |
| Power Management | Configurable energy-saving mode |
| Connectivity | RS232, USB, Ethernet (optional), MT-SICS command protocol compliant |
| User Management | Role-based access control with customizable user groups and application visibility |
| Compliance | Designed for GLP/GMP environments |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Shanghai, China |
| Model | MR503 Precision Balance |
| IP Rating | IP43 |
| Construction | Full-metal housing with chemical- and dust-resistant components |
| Overload Protection | Integrated sensor protection against mechanical overloading and pan drop |
| Power Management | Configurable energy-saving mode |
| Connectivity | RS232, USB, Ethernet (optional), MT-SICS command protocol compliant |
| User Management | Role-based access control with customizable user groups and application visibility |
| Compliance | Designed for GLP/GMP environments |
| Calibration | Internal automatic calibration with guided leveling assistance |
| Sample Compatibility | General-purpose laboratory and industrial weighing of solids, powders, and containers up to 500 g capacity (inferred from model designation MR503) |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Shanghai, China |
| Model | MR6001 Precision Balance |
| IP Rating | IP43 |
| Construction | Full-metal housing |
| Overload Protection | Yes |
| Power Management | Configurable energy-saving mode |
| Connectivity | RS232, USB, Ethernet (MT-SICS compliant) |
| User Management | Role-based access control with configurable profiles |
| Compliance | Designed for GLP/GMP environments |
| Software Integration | Compatible with PLC, MES, and LIMS via standard protocols |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Shanghai, China |
| Model | MR6002 Precision Balance |
| IP Rating | IP43 |
| Construction | Full-metal housing with chemical-resistant surfaces |
| Overload Protection | Integrated sensor protection against mechanical shock and pan drop |
| Power Management | Configurable energy-saving mode |
| Connectivity | RS232, USB, Ethernet (optional), MT-SICS command protocol compliant |
| User Management | Role-based access control with customizable user groups and application visibility |
| Compliance | Designed for GLP/GMP environments |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Shanghai, China |
| Model | MR603 Precision Balance |
| IP Rating | IP43 |
| Construction | Full-metal housing with dust- and chemical-resistant components |
| Overload Protection | Integrated sensor protection against mechanical shock and pan drop |
| Power Management | Configurable energy-saving mode |
| Connectivity | RS232, USB, Ethernet |
| User Management | Role-based access control with customizable profiles |
| Compliance | Designed for GLP/GMP environments |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Switzerland |
| Model | MS Precision Balance |
| Instrument Type | Precision Balance |
| Maximum Capacity | ≥5000 g |
| Readability | 1 mg (0.001 g) to 1 g |
| Sensor Technology | MonoBloc® single-module weighing cell |
| Repeatability (sd) | 0.001–0.5 mg (model-dependent) |
| Linearity Error | 0.002–0.3 mg (model-dependent) |
| Pan Dimensions | 127×127 mm to 351×245 mm |
| Calibration | FACT™ automatic internal calibration or external calibration (models ending in “E”) |
| Connectivity | RS232 and USB interfaces |
| Display | High-Contrast Display (HCD) |
| Leveling | Front-access leveling feet with integrated bubble level indicator |
| Draft Shield | QuickLock™ removable glass draft shield (dishwasher-safe for 0.001 g models) |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Switzerland |
| Model | MS Semi-Micro Balance |
| Readability | 0.01 mg (10 µg) |
| Max Capacity | up to 220 g (dual-range models) |
| Repeatability (sd) | as low as 0.02 mg |
| Linearity Error | ≤ 0.2 mg |
| Pan Diameter | Ø80 mm |
| Calibration Technology | FACT (Fully Automatic Calibration Technology) with internal dual-weight system |
| Display | High-Contrast Display (HCD) |
| Draft Shield | QuickLock modular glass draft shield with ErgoDoor left/right reversible door mechanism |
| Connectivity | RS232 and USB interfaces |
| Built-in Applications | Weighing, Statistics, Piece Counting, Percentage Weighing, Density Determination, Dynamic Weighing, Checkweighing, Value Recall |
| Compliance | Designed and manufactured in accordance with ISO 9001, ISO/IEC 17025, and GLP/GMP documentation requirements |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Switzerland |
| Model | MS-TS |
| Type | Precision Balance |
| Capacity | ≥5000 g |
| Readability | 0.001 g |
| Display | 7-inch full-color TFT touchscreen |
| Character height | 18 mm |
| Leveling system | 3 fixed feet + 2 locking leveling feet |
| Calibration | FACT fully automatic internal calibration |
| Sensor technology | MonoBloc single-module weighing cell |
| MinWeigh function | visual red alert when sample mass falls below user-defined minimum weighing value |
| Sample ID tracking | up to 4 identifiers per weighing (e.g., operator, sample ID, batch, date) |
| LevelControl | real-time tilt detection with on-screen leveling guidance |
| Overload protection | built-in mechanical and electronic protection |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Switzerland |
| Type | Precision Balance |
| Model | MS-TS |
| Compliance | ISO/IEC 17025-compatible operation |
| Calibration | FACT (Fully Automatic Calibration Technology) with internal calibration weights |
| Sensor | MonoBloc single-module high-resolution electromagnetic force compensation sensor |
| Leveling System | 3 fixed feet + 2 locking leveling feet with LevelControl real-time tilt monitoring |
| Overload Protection | Integrated mechanical and electronic overload safeguard |
| Readability | Typically 0.1 mg to 1 mg (model-dependent) |
| Repeatability | ≤ ±0.0002 g (at full capacity, per ISO 9001 verification protocol) |
| Brand | METTLER TOLEDO |
|---|---|
| Origin | Switzerland |
| Model | MS104TS |
| Instrument Type | Analytical Balance |
| Maximum Capacity | 120.0 g |
| Readability | 0.1 mg |
| Repeatability | 0.1 mg |
| Minimum Weight (USP <41> typical) | 160.0 mg |
| Calibration | Internal |
| Display | 7-inch full-color capacitive touchscreen |
| Connectivity | USB Host, USB Device, RS232, Bluetooth (optional) |
| Draft Shield | QuickLock removable without tools |
| Security | Password-protected access for calibration and configuration |
