- All
- Favorite
- Popular
- Most rated
| Origin | Germany |
|---|---|
| Manufacturer Type | Authorized Distributor |
| Origin Category | Imported |
| Model | E-Series Field-Portable Tree Diagnostic Drill Probe |
| Pricing | Available Upon Request |
| Penetration Depth | 300/400 mm |
| Penetration Speed | 10–45 cm/min |
| Spatial Resolution | 0.1 mm |
| Data Storage Capacity | 256 KB (~20 m), 512 KB (~40 m), or 1 MB (~90 m) |
| Probe Lifetime | 200–300 insertions in softwood, 50–100 in hardwood |
| Data Output | Real-time thermal strip printing + USB download to PC |
| Charger Input | 110 V / 220 V AC |
| Battery | 7.2 V, 1.7 Ah / 2.0 Ah NiCd |
| Operating Temperature | 0–50 °C |
| Origin | Sweden |
|---|---|
| Manufacturer Type | Authorized Distributor |
| Origin Category | Imported |
| Model | MultiScanner |
| Pricing | Available Upon Request |
| Origin | Germany |
|---|---|
| Manufacturer Type | Authorized Distributor |
| Origin Category | Imported |
| Model | E-Series Tree Resistograph |
| Quotation | Available Upon Request |
| Penetration Depth | 300 mm / 400 mm |
| Penetration Speed | 10–45 cm/min |
| Spatial Resolution | 0.1 mm |
| Data Storage Capacity | 256 KB (~20 m), 512 KB (~40 m), or 1 MB (~90 m) |
| Probe Lifespan | 200–300 insertions in softwood |
| Power Supply | 7.2 V, 1.7 Ah / 2.0 Ah NiCd rechargeable battery |
| Charger Input | 110 V / 220 V AC |
| Operating Temperature | 0–50 °C |
Show next