Chemical Analysis Instruments
Filter
Showing 2791–2820 of 4343 results
| Brand | PerkinElmer |
|---|---|
| Origin | USA |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Product Origin | Imported |
| Model | LAMBDA 365 |
| Instrument Configuration | Dual-Beam |
| Detector Type | Photomultiplier Tube (PMT) |
| Wavelength Range | 190–1100 nm |
| Wavelength Scanning Mode | Automatic |
| Spectral Bandwidth | Selectable (0.5, 1, 2, 5, or 20 nm) |
| Wavelength Accuracy | ±0.1 nm |
| Stray Light | <0.02% T at 340 nm |
| Brand | PerkinElmer |
|---|---|
| Origin | Imported |
| Manufacturer Type | Manufacturer |
| Instrument Configuration | Double-Beam |
| Detector Type | Photomultiplier Tube (PMT) |
| Spectral Bandwidth | 0.5 nm to 20 nm |
| Wavelength Accuracy | ±0.1 nm |
| Wavelength Repeatability | ±0.02 nm |
| Stray Light | <0.00004% T at 220 nm and 340 nm |
| Absorbance Range | Up to 4.0 A |
| Automation Level | Fully Automated Wavelength Scanning & Parameter Control |
| Compliance | ASTM E275, ISO 9001, USP <857>, FDA 21 CFR Part 11 Ready |
| Brand | PerkinElmer |
|---|---|
| Origin | USA |
| Manufacturer | PerkinElmer, Inc. |
| Instrument Type | Imported |
| Model | LAMBDA 465 |
| Optical Design | Single-beam |
| Detector | Photodiode Array (PDA) |
| Wavelength Range | 190–1100 nm |
| Wavelength Accuracy | ±0.2 nm |
| Spectral Bandwidth | 1 nm |
| Stray Light | <0.03% T at 340 nm |
| Automation | Motorized Wavelength Scanning |
| Light Sources | Deuterium Lamp + Tungsten-Halogen Lamp |
| Regulatory Compliance | FDA 21 CFR Part 11–enabled Software |
| Brand | PerkinElmer |
|---|---|
| Origin | USA |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Product Category | Imported Instrument |
| Model | Lambda 650 / Lambda 850 / Lambda 950 |
| Optical Design | Double-Beam, Dual-Monochromator |
| Detector | Photomultiplier Tube (PMT) |
| Wavelength Scanning | Motorized & Auto-Calibrated |
| Wavelength Range | 175 nm to 3300 nm (model-dependent: Lambda 650: 190–900 nm |
| Lambda 850 | 175–900 nm |
| Lambda 950 | 175–3300 nm) |
| Linear Dynamic Range | Up to 8 A (Lambda 850/950), 6 A (Lambda 650) |
| Wavelength Accuracy | ±0.08 nm (UV-Vis region) |
| Stray Light | < 0.00008% T at 220 nm (typical) |
| Beam Geometry | Ratio-recording, chopper-synchronized dual-beam |
| Brand | PerkinElmer |
|---|---|
| Origin | United Kingdom |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Import Status | Imported |
| Model | LAMBDA 750 |
| Instrument Architecture | Double-Beam |
| Detector Type | Photomultiplier Tube (PMT) |
| Wavelength Scanning | Motorized Automatic |
| Wavelength Range | 175 nm to 3300 nm |
| Brand | PerkinElmer |
|---|---|
| Origin | United Kingdom |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Product Origin | Imported |
| Model | LAMBDA 850+ |
| Instrument Architecture | Double-Beam |
| Detector Type | R6872 Photomultiplier Tube (PMT) |
| Automation Level | Motorized Wavelength Scanning |
| Wavelength Range | 175–900 nm |
| Wavelength Accuracy | ±0.025 nm |
| Brand | PerkinElmer |
|---|---|
| Origin | USA |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Instrument Type | Imported |
| Model | Lambda 950 |
| Optical Design | Double-Beam, Dual-Monochromator |
| Detector | R6872 Photomultiplier Tube (PMT) |
| Wavelength Range | 175–3300 nm (185 nm minimum under nitrogen purge) |
| Spectral Bandwidth | Variable (0.01–8 nm), software-selectable |
| Wavelength Accuracy | ±0.08 nm (UV/Vis), ±0.2 nm (NIR) |
| Stray Light | <0.00008% T at 220 nm (NaI), <0.0001% T at 340 nm (NaNO₂) |
| Photometric Linearity | Up to 8.0 A (absorbance) |
| Baseline Flatness | ±0.0004 A (190–3300 nm, 1 nm SBW) |
| Automation | Fully motorized optics, auto-lamp switching (D₂ & W/Tungsten), auto-correcting chopper, PC-controlled |
| Brand | PerkinElmer |
|---|---|
| Origin | USA |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Import Status | Imported |
| Model | LC 300 |
| Instrument Type | Ultra-High Performance Liquid Chromatograph (UHPLC) / High-Performance Liquid Chromatograph (HPLC) |
| Pressure Rating Options | 10,000 psi (HPLC mode) or 18,000 psi (UHPLC mode) |
| Detector Options | PDA, Multi-Channel UV/Vis, Single-Channel UV/Vis, Fluorescence, Refractive Index |
| Software Platform | Simplicity™ Chrom CDS |
| Gradient Accuracy | <0.2% RSD |
| System Dispersion Volume | <12 µL (typical, full system configuration) |
| Autosampler Features | Integrated color touchscreen display, programmable sample cooling (4–40 °C), low carryover (<0.005%) |
| Column Oven Temperature Range | 5–90 °C |
| Compliance | Designed for GLP/GMP environments |
| Origin | USA |
|---|---|
| Manufacturer Type | Authorized Distributor |
| Origin Category | Imported Instrument |
| Model | LS-55 |
| Pricing | Upon Request |
| Brand | PerkinElmer |
|---|---|
| Origin | Singapore |
| Manufacturer | PerkinElmer |
| Import Status | Imported |
| Model | NexION 1000G |
| Instrument Type | Quadrupole ICP-MS |
| Interface Configuration | Triple-cone interface with UltraConic™ design |
| RF Generator | Self-excited solid-state generator with LumiCoil™ technology |
| Ion Optics Architecture | Three-quadrupole tandem mass spectrometry platform (quadrupole ion deflector, quadrupole universal cell, quadrupole mass analyzer) |
| Application Scope | Environmental, geological, food & pharmaceutical, industrial QA/QC, speciation analysis |
| Brand | PerkinElmer |
|---|---|
| Origin | Shanghai, China |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Country of Origin | China |
| Model | NexION 100G |
| Pricing | Available upon Request |
| Brand | PerkinElmer |
|---|---|
| Origin | Singapore |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Origin Category | Imported |
| Model | NexION 1100/1000G ICP-MS |
| Instrument Type | Quadrupole Mass Spectrometer |
| Application Environment | Laboratory |
| Brand | PerkinElmer |
|---|---|
| Origin | Singapore |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Import Status | Imported |
| Model | NexION 2200 |
| Instrument Type | Quadrupole ICP-MS |
| Application Environment | Laboratory |
| Detection Principle | Inductively Coupled Plasma Mass Spectrometry |
| Brand | PerkinElmer |
|---|---|
| Origin | Singapore |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Import Status | Imported |
| Model | NexION 5000 |
| Instrument Type | Quadrupole-based ICP-MS |
| Application Environment | Laboratory |
| Brand | PerkinElmer |
|---|---|
| Origin | Singapore |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Instrument Type | Flame AAS |
| Model | PinAAcle 500 |
| Monochromator | Echelle Grating |
| Optical System | Dual-Beam |
| Detector | Solid-State CCD Array |
| Background Correction | Deuterium Lamp |
| Flame System | FAST Flame Automated Burner Head Positioning and Gas Control |
| Brand | PerkinElmer |
|---|---|
| Origin | Singapore |
| Manufacturer | PerkinElmer |
| Country of Origin | Imported |
| Model | PinAAcle 900 |
| Instrument Type | Flame and Graphite Furnace AAS |
| Monochromator | Plane Grating |
| Optical System | Double-Beam |
| Detector | Solid-State Detector |
| Background Correction | D₂ Lamp + Longitudinal Zeeman |
| Brand | PerkinElmer |
|---|---|
| Origin | Singapore |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Origin Category | Imported Instrument |
| Model | PinAAcle D900 |
| Instrument Type | Flame and Graphite Furnace AAS |
| Monochromator | Plane Grating |
| Optical System | Double-Beam |
| Detector | Photomultiplier Tube (PMT) |
| Background Correction | Deuterium Lamp Correction |
| Safety Interlocks | 7 Integrated Sensors |
| Automation | Dual-Mode Autosampler Compatible with Both Flame and GF Modes |
| Software Interface | Touchscreen-Controlled Method Wizard with Real-Time Camera Integration |
| Reporting | Customizable PDF Reports Including Calibration Curves and Sample Data |
| Brand | PerkinElmer |
|---|---|
| Origin | Jiangsu, China |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Regional Classification | Domestic (China-manufactured) |
| Model | PinAAcle™ 950D |
| Pricing | Available upon request |
| Brand | PerkinElmer |
|---|---|
| Origin | Canada |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Import Status | Imported |
| Model | QSight 400 |
| Instrument Type | Triple Quadrupole (TQ) LC-MS/MS |
| Application Scope | General-Purpose |
| Mass Range | Available upon consultation |
| Sensitivity | Available upon consultation |
| Resolution | Available upon consultation |
| Accurate Mass Capability | Not applicable (unit-mass resolution TQ system) |
| Brand | PerkinElmer |
|---|---|
| Origin | Singapore |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Import Status | Imported |
| Model | QSight 500 |
| Instrument Type | Triple Quadrupole (TQ) LC/MS/MS |
| Application Scope | General-purpose quantitative and confirmatory analysis in regulated and research laboratories |
| Brand | PerkinElmer |
|---|---|
| Origin | USA |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Import Category | Imported Instrument |
| Model | QSight |
| Instrument Type | Triple Quadrupole LC-MS/MS |
| Application Domain | General-Purpose Quantitative Analysis |
| Ionization Sources | Dual ESI/APCI Configurable |
| Polarity Switching Speed | Microsecond-Level |
| Detection Principle | Electrospray Ionization (ESI) / Atmospheric Pressure Chemical Ionization (APCI) Coupled with Triple Quadrupole Mass Filtering and Collision-Induced Dissociation (CID) |
| Brand | PerkinElmer |
|---|---|
| Origin | USA |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Import Status | Imported |
| Model | SNFR |
| Pricing | Available Upon Request |
| Brand | PerkinElmer |
|---|---|
| Origin | USA |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Import Status | Imported |
| Model | Spectrum 3 |
| Instrument Type | Laboratory FT-IR Spectrometer |
| Instrument Category | Fourier Transform Type |
| Wavenumber Range | Not Specified |
| Resolution | Not Specified |
| Scan Speed | Up to 100 scans/sec |
| Signal-to-Noise Ratio | Not Specified |
| Brand | PerkinElmer |
|---|---|
| Origin | USA |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Product Origin | Imported |
| Model | Spectrum Two |
| Instrument Type | Benchtop Laboratory FTIR Spectrometer |
| Instrument Category | Fourier Transform Infrared (FTIR) Spectrometer |
| Pricing | Available Upon Request |
| Brand | PerkinElmer |
|---|---|
| Origin | United Kingdom |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Product Category | Imported Instrument |
| Model | Spectrum Two N |
| Instrument Type | Laboratory Benchtop |
| Operating Principle | Fourier Transform (FT-NIR) |
| Wavelength Range | 680–4800 nm |
| Data Sampling Interval | 1/4 resolution or user-defined |
| Sample Introduction | Direct sampling (reflectance, transmission, remote probe) |
| Software | Spectrum 10™ Suite (including Spectrum 10 ES, Spectrum Touch™, Spectrum Adulterant Screen, Spectrum Quant™ Advanced Algorithms Pack, Spectrum AssureID) |
| Brand | Perten |
|---|---|
| Origin | United Kingdom |
| Model | Spectrum Two N |
| Instrument Type | Laboratory FT-NIR Spectrometer |
| Principle | Fourier Transform (Interferometric) |
| Wavelength Range | 680–4800 nm |
| Data Sampling Interval | 1/4 resolution or user-defined |
| Sample Introduction | Direct sampling |
| Software | Spectrum 10™ Suite (including Spectrum 10 ES, Spectrum Touch™, Spectrum Adulterant Screen, Spectrum Quant™ Advanced Algorithms Pack, Spectrum AssureID) |
| Brand | PerkinElmer |
|---|---|
| Origin | USA |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Product Origin | Imported |
| Model | Spotlight 400/400N |
| Instrument Type | Laboratory FT-IR Imaging System |
| Detector Architecture | Patented Linear Array MCT Detector |
| Spectral Range | Up to 720 cm⁻¹ (Mid-IR) and Extended NIR Capability |
| Spatial Resolution | 1.56 µm (ATR mode), 6.25 µm / 25 µm / 50 µm (Transmission/Reflection modes) |
| Imaging Speed | Up to 170 spectra/sec |
| Scan Modes | Single-region, Multi-region, Unattended Overnight Acquisition |
| Sample Stage | Motorized, High-Precision, Repeatability ±0.001% |
| Optional Accessories | Imaging ATR, Large-Area Sample Stage |
| Brand | PerkinElmer |
|---|---|
| Origin | USA |
| Model | TurboMatrix 100 |
| Instrument Type | Two-Stage Thermal Desorber |
| Desorption Temperature Range | Ambient to 350 °C |
| Cryo-Focusing Trap Temperature Range | Down to −30 °C |
| Analyte Recovery Rate | >80% |
| Sample Capacity | 20 Sample Tubes |
| Brand | PerkinElmer |
|---|---|
| Origin | USA |
| Manufacturer | PerkinElmer, Inc. |
| Product Type | Automated Thermal Desorber (Two-Stage) |
| Sample Capacity | 50-tube carousel |
| Cold Trap Temperature Range | −30 °C (electronic cooling, no liquid cryogen required) |
| Desorption Temperature Range | Ambient to 400 °C |
| Flow Control | Electronic Mass Flow Control (MFC) |
| Compliance | Compatible with all major GC systems (Agilent, Thermo Fisher, Shimadzu, etc.) |
| Software Interface | Graphical touchscreen with multilingual support (including English, Chinese, Spanish, German) |
| Data Integrity Features | Audit trail-ready configuration for GLP/GMP environments |
| Brand | PerkinElmer |
|---|---|
| Origin | USA |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Product Category | Imported Instrument |
| Model | TurboMatrix HS |
| Instrument Type | Static Headspace Sampler |
| Automation Level | Fully Automatic |
| Sample Tray Capacity | 16 / 40 / 110 positions |
| Sample Vial Heating Range | 35–210 °C (1 °C increments) |
| Pressure Control Options | Manual (0–60 psig) or Electronic Pneumatic Control (EPC/PPC) |
| Detection Limit Enhancement | Integrated Focused Cryo-Trap for analyte enrichment |
| Typical Application Performance | ≤1.5% RSD for 0.4% aqueous ethanol |
