Xiton
Filter
Showing all 5 results
| Brand | Xiton |
|---|---|
| Origin | Germany |
| Manufacturer Type | Authorized Distributor |
| Product Category | Imported |
| Model | IMPACT Series |
| Core Component | Diode-Pumped Nanosecond Solid-State Laser System |
| Wavelength Options | 1064 nm (fundamental), 532 nm (second harmonic), 355 nm (third harmonic) |
| Average Power | Up to 12 W @ 1064 nm, 6.0 W @ 532 nm, 3.0 W @ 355 nm |
| Pulse Width | <10 ns @ 1064/532 nm, <8 ns @ 355 nm |
| Repetition Rate | 1–200 kHz (1064 nm), 1–50 kHz (532/355 nm) |
| Pulse Energy | 900 µJ @ 1064 nm, 500 µJ @ 532 nm, 300 µJ @ 355 nm |
| Beam Quality (M²) | <1.2 @ 1064/532 nm, <1.3 @ 355 nm |
| Pulse-to-Pulse Stability (σ) | <2% |
| Cooling | Air-cooled, no external heat sink required |
| Control Interface | RS-232, software-controllable with multiple trigger modes (TTL, analog, external sync) |
| Enclosure | Hermetically sealed, industrial-grade housing |
| Beam Mode | TEM₀₀ |
| Brand | XITON |
|---|---|
| Origin | Germany |
| Model | IMPRESS 213/224 nm |
| Wavelength | 213 nm / 224 nm |
| Average Output Power | 150 mW (213 nm) / 300 mW (224 nm) |
| Pulse Width | <7 ns (213 nm) / <9 ns (224 nm) |
| Pulse Energy | >15 µJ (213 nm) / >30 µJ (224 nm) |
| Repetition Rate | 0.1–30 kHz |
| Beam Quality (M²) | <1.6 |
| Pumping Method | Diode-Pumped |
| Q-Switching | Active |
| Laser Medium | Solid-State (Nd:YAG-based harmonic generation) |
| Brand | Xiton |
|---|---|
| Origin | Germany |
| Model | IXION-193 SLM |
| Wavelength | 193.368 nm |
| Average Output Power | >10 mW |
| Pulse Width | <10 ns |
| Pulse Energy | 1.6 µJ |
| Repetition Rate | 6 kHz |
| Beam Quality (M²) | <1.6 |
| Spectral Linewidth | <120 MHz (<0.015 pm, <0.004 cm⁻¹) |
| Tuning Range | >80 GHz (>10 pm, >2.6 cm⁻¹) |
| Coherence Length | >1 m |
| Beam Mode | TEM₀₀ |
| Pump Source | Diode-Pumped Solid-State |
| Cooling | Thermoelectric Temperature Control |
| Control Interface | LabVIEW-compatible Driver |
| Brand | Xiton |
|---|---|
| Origin | Germany |
| Model | Pixie Series |
| Wavelengths | 1342 nm / 671 nm / 447 nm |
| Average Power | 1.8 W (Pixie), 0.7 W (Pixie-S), 0.5 W (Pixie-T) |
| Pulse Width | <6 ps |
| Pulse Energy | 12 nJ (Pixie), 4.5 nJ (Pixie-S), 3.5 nJ (Pixie-T) |
| Repetition Rate | 143 MHz |
| Beam Quality (M²) | <1.3 |
| Pump Source | Laser Diode |
| Pulse-to-Pulse Stability | <0.5% RMS (24 h) |
| Pulse Shape | sech²-profile |
| Operating Mode | CW-mode-locked, industrial-grade |
| Compliance | CE, RoHS, IEC 60825-1:2014 Class 4 Laser Product |
| Brand | Xiton |
|---|---|
| Origin | Germany |
| Product Type | Solid-State Q-Switched Laser |
| Wavelength Options | 1064 nm, 532 nm, 355 nm, 266 nm, 193.368 nm |
| Spectral Linewidth | <80 MHz (1064/532/355 nm), <100 MHz (193.368 nm) |
| Pulse Width | <12 ns (1064 nm), <10 ns (355 nm), <8 ns (213 nm), 6–8 ns (193.368 nm) |
| Repetition Rate | 8–15 kHz |
| Beam Quality (M²) | <1.2 (1064 nm), ≤1.6 (193.368 nm) |
| Pulse-to-Pulse Stability (σ) | <0.3% (all models, measured at 10 kHz) |
| Average Power | ≥8.0 W (1064 nm), ≥4.0 W (532 nm), ≥2.0 W (355 nm), ≥100 mW (213 nm), ≥10 mW (193.368 nm) |
| Pulse Energy | 800 µJ (1064 nm), 400 µJ (532 nm), 200 µJ (355 nm), 10 µJ (213 nm), 1.6 µJ (193.368 nm) |
