- All
- Favorite
- Popular
- Most rated
| Brand | Chotest |
|---|---|
| Origin | Guangdong, China |
| Manufacturer Type | Authorized Distributor |
| Domestic Product | Yes |
| Model | GTS-50 |
| Price | ¥2,000,000 |
| Max Measurement Range | 160 m |
| Horizontal Rotation | ±360° |
| Vertical Pitch | −145° to +145° |
| Brand | Chotest |
|---|---|
| Origin | Guangdong, China |
| Manufacturer Type | Authorized Distributor |
| Model | GTS3800 |
| Price | USD 280,000 (approx.) |
| Max Measurement Range | 160 m |
| Absolute Distance Measurement Accuracy | 10 µm (full range) |
| Horizontal Rotation | ±360° |
| Vertical Pitch | −145° to +145° |
| Brand | Chotest |
|---|---|
| Origin | Guangdong, China |
| Manufacturer Type | Authorized Distributor |
| Country of Origin | China |
| Model | GTS6000-456 |
| Price | USD 280,000 (FOB Shenzhen) |
| Max Measurement Range | 160 m |
| Horizontal Rotation | ±360° |
| Vertical Pitch | −145° to +145° |
| Volumetric Accuracy | 15 µm + 6 µm/m |
| Environmental Compensation | Integrated meteorological station (temperature ±0.1°C, pressure ±0.1 kPa, humidity ±6% RH) |
| Enclosure Rating | IP54 |
| Tracking Head Weight | 16 kg |
| Communication | Dual-mode WLAN IEEE 802.11n + Gigabit Ethernet |
| Brand | Chotest |
|---|---|
| Origin | Guangdong, China |
| Manufacturer Type | Authorized Distributor |
| Product Origin | Domestic (China) |
| Model | GTS-487 |
| Price | USD 280,000 (FOB Shenzhen) |
| Maximum Measurement Range | 160 m |
| Horizontal Rotation | ±360° |
| Vertical Pitch | −145° to +145° |
| Absolute Distance Accuracy | 10 µm (full range) |
| Interferometric Distance Accuracy | 0.5 µm/m |
| Volumetric Accuracy | 15 µm + 6 µm/m |
| Data Acquisition Rate | 1000 points/sec |
| iProbe 6D Probe Angular Accuracy | 0.03° |
| iProbe Battery Life | ≥8 hours (wireless) |
Show next