- All
- Favorite
- Popular
- Most rated
| Brand | Airel |
|---|---|
| Origin | Estonia |
| Manufacturer Type | Distributor |
| Import Status | Imported |
| Model | EAS |
| Pricing Range | USD 65,000–130,000 (FOB) |
| Operating Principle | Scanning Electrical Mobility Spectrometry (SEMS) |
| Sample Flow Rate | 48 L/min |
| Particle Size Range | 30–10,000 nm |
| Number Concentration Range | 100–1,000,000 particles/L |
| Size Channels | 32 |
| Mass Concentration Output | Not directly measured (derived via conversion using assumed density and shape) |
| Brand | Airel |
|---|---|
| Origin | Estonia (Designed & Developed at University of Tartu) |
| Model | NAIS |
| Principle | Scanning Mobility Particle Sizing (SMPS) with Dual-Polarity Differential Mobility Analysis |
| Sampling Flow Rate | 54 L/min |
| Size Range | 0.8–40 nm |
| Counting Range | 100–10,000,000 particles/L |
| Size Channels | ≤150 |
| Particle Mass Concentration Capability | Not applicable (mass output not supported) |
| Brand | TOPAS |
|---|---|
| Origin | Germany |
| Model | PSM-165 |
| Measurement Principle | Capillary Flow Porometry (CFP) |
| Pore Size Range | 0.25–130 µm |
| Max Test Pressure | 6 bar |
| Operating Fluid | TOPOR® wetting liquid (custom-formulated fluorinated inert fluid) |
| Power Supply | 110–230 V AC |
| Dimensions (W×H×D) | 480 × 390 × 310 mm |
| Weight | 12 kg |
| Compliance | ASTM E1294-89, ASTM F316-03 |
| Brand | TOPAS |
|---|---|
| Origin | Germany |
| Model | SYS-520 |
| Power Supply | 24 V DC (via adapter) |
| Sample Path Options | Position 1, Position 2, or HEPA-filtered Purge |
| Hose Materials | Tygon® silicone (sampling), PVC (purge) |
| Hose Dimensions | Ø 4.7 × Ø 3.4 mm (Tygon-silicone), Ø 6.0 × Ø 4.0 mm (PVC) |
| Communication Interface | 3-pin connector (compatible with LAP 32X) |
| Dimensions (W × H × D) | 160 × 210 × 130 mm |
| Weight | 1.9 kg |
| Application | Dual-point aerosol sampling for fractional filter efficiency testing |
| Brand | TOPAS |
|---|---|
| Origin | Germany |
| Model | DDS-560 |
| Dilution Factor Range | 5–370 (flow-dependent) |
| Adjustable Sample Flow Rate | 0.5–3.0 L/min |
| Dilution Principle | Capillary Bypass with HEPA-Filtered Bypass Stream |
| Display | Real-time Flow & Dilution Ratio |
| Power Supply | 12 V DC, 300 mA |
| Dimensions (W×H×D) | 300 × 200 × 140 mm |
| Weight | 2.9 kg |
| Max Backpressure | ±35 kPa |
| Capillary Material | Brass |
| Inlet/Outlet Fitting | Ø8 mm |
| Compliance | VDI 3491-15, VDI 2083 |
| Brand | TOPAS |
|---|---|
| Origin | Germany |
| Model | DDU-570 |
| Instrument Type | Aerosol Conditioning Device |
| Design Variants | High-Profile (DDU-570/H) and Low-Profile (DDU-570/L) |
| Desiccant | Indicating Silica Gel (Type 830 for DDU-570/H |
| Max. Inlet Aerosol Flow Rate | 10 L/min (H) / 5 L/min (L) |
| Max. Inlet Aerosol Temperature | 40 °C |
| Operating Ambient Temperature | ≤40 °C |
| Dimensions (d × H) | 70 × 475 mm (H) / 70 × 253 mm (L) |
| Hose Connection | Ø 8 mm |
| Weight (empty) | 0.94 kg (H) / 0.72 kg (L) |
| Compliance | Designed for ISO 27427-compliant aerosol generation systems |
Show next
