Medicine Cabinet
Filter
Showing 61–90 of 122 results
| Brand | Erlab |
|---|---|
| Origin | France |
| Model | Ministore 822A / 822B / 822C / 822D |
| Dimensions (W×D×H) | 819×354×725 mm (822A/822D), 819×435×911 mm (822B), 819×372×705 mm (822C) |
| Internal Volume | 753×322×519 mm |
| Airflow Rate | 75 m³/h |
| Air Changes per Minute | 9.9 |
| Noise Level | 45 dBA |
| Power Supply | 220 V / 50 Hz |
| Power Consumption | 20 W |
| Current Draw | 0.17 A |
| Filtration Standard | NFX 15-211 Class 2 |
| Filter Type | Activated Carbon-Based Molecular Filter |
| Door Type | Dual Acrylic Sliding Doors with Lock |
| Shelving | Two Adjustable Polypropylene Shelves |
| Compartments | Two Segregated Storage Zones |
| Installation Options | Benchtop, Floor-Standing (with optional base), Wall-Mounted, Under-Counter |
| Brand | Erlab |
|---|---|
| Origin | Shanghai, China |
| Model | Ministore 822A |
| Filtration Type | Recirculating (Ductless) |
| Airflow | Continuous internal recirculation with dual-stage filtration |
| Storage Capacity | 48 L |
| Filter Configuration | Modular, application-specific carbon-based filter pack |
| Compliance | Designed per EN 14175-3 (fume cupboard performance), meets ISO 15714:2019 for ductless cabinet testing protocols |
| Installation | Freestanding, no external ducting required |
| Construction | Polypropylene-coated steel chassis with chemical-resistant interior lining |
| Safety Certification | CE-marked, compliant with EU Machinery Directive 2006/42/EC and EMC Directive 2014/30/EU |
| Brand | Erlab |
|---|---|
| Origin | France |
| Model | 1634 |
| Dimensions (W×D×H) | 1800 mm × 500 mm × 2115 mm |
| Import Status | Imported |
| Distributor Type | Authorized General Distributor |
| Pricing | Available Upon Request |
| Brand | Erlab |
|---|---|
| Origin | France |
| Model | 834 |
| Dimensions (W × D × H) | 900 mm × 500 mm × 2115 mm |
| Type | Recirculating Air Purification Cabinet for Hazardous Chemical Storage |
| Import Status | Imported |
| Distribution Channel | Authorized Distributor |
| Brand | Erlab |
|---|---|
| Origin | Jiangsu, China |
| Manufacturer Type | Authorized Distributor |
| Country of Origin | China |
| Model | Shelf 812B |
| Dimensions (W×D×H) | 650 × 551 × 760 mm |
| Storage Capacity | 16 × 0.5 L bottles/flasks |
| Filtration System | Dual-stage molecular filter (acid gas + organic vapor) with real-time saturation monitoring |
| Brand | Erlab |
|---|---|
| Origin | Shanghai, China |
| Manufacturer Type | Authorized Distributor |
| Country of Origin | China |
| Model | Shelf 812C |
| Pricing | Available Upon Request |
| Dimensions (W×D×H) | 650 × 551 × 760 mm |
| Storage Capacity | 16 × 0.5 L bottles/flasks |
| Airflow System | Integrated axial fan with active molecular filtration |
| Power Supply | Standard 100–240 V AC, 50/60 Hz |
| Installation | Wall-mounted or freestanding with plug-and-play operation |
| Brand | Erlab |
|---|---|
| Origin | Jiangsu, China |
| Manufacturer Type | Authorized Distributor |
| Country of Origin | China |
| Model | Shelf 812C |
| Price Range | USD 1,400 – 2,800 |
| Dimensions (W×D×H) | 650 × 551 × 760 mm |
| Storage Capacity | 16 × 0.5 L bottles/flasks |
| Airflow System | Integrated axial fan with continuous recirculation |
| Filtration | Single-stage molecular filter (activated carbon + impregnated media) |
| Installation | Wall-mounted, plug-and-play (230 V AC, 50 Hz) |
| Compliance | Designed in accordance with EN 14175-3 (fume cupboard performance), ISO 15255 (laboratory ventilation safety), and general principles of OSHA Lab Standard 29 CFR 1910.1450 |
| Brand | Erlab |
|---|---|
| Origin | France |
| Model | Shelf812 |
| Dimensions (Internal) | 738 × 188 × 348 mm |
| Dimensions (External) | 821 × 280–310 × 582–792 mm (variant-dependent) |
| Airflow Rate | 75 m³/h |
| Air Changes per Minute | 25 |
| Sound Level | 45 dBA |
| Power Supply | 220 V / 50 Hz |
| Power Consumption | 20 W |
| Current Draw | 0.17 A |
| Filtration Standard | Compliant with AFNOR NFX 15-211 |
| Brand | Erlab |
|---|---|
| Origin | France |
| Model | Storeflex™ 1634 |
| Construction | Galvanized Steel with Epoxy Coating |
| External Dimensions (W×D×H) | 1600 × 510 × 2205–2395 mm |
| Internal Dimensions (W×D×H) | 1510 × 450 × 1750 mm |
| Storage Capacity | 320 bottles (500 mL each) |
| Noise Level | 49 dBA |
| Adjustable PP Shelves | 20 layers (tray-type, 3 L capacity per shelf) |
| Fan Power | 36 W |
| Input Voltage | 100–240 V AC, 50–60 Hz |
| Internal DC Voltage | 24 V DC |
| Current Draw | 0.36 A |
| Filter Housing Material | Polypropylene (PP) |
| Spill Containment | >3 L per shelf |
| Compliance | Designed to meet EN 14175-5, NF X 15-211, and OSHA 29 CFR 1910.1200 requirements |
| Brand | JEIO TECH |
|---|---|
| Origin | South Korea |
| Model Variants | VDC-11/11U, VDC-21/21U, VDC-31/31U, VDC-41/41U |
| Internal Volume | 11–45 L (0.4–1.6 cu ft) |
| Maximum Achievable Vacuum | 1.33×10⁻⁴ MPa (1 Torr) |
| Vacuum Gauge Range | 0 to –0.1 MPa |
| Sealing Material | High-purity silicone gasket |
| Chamber Material | Optical-grade polycarbonate (PC) |
| Shelving Capacity | 2–6 adjustable PC shelves (max load per shelf: 3–5 kg) |
| Port Configuration | Triple-valve manifold (exhaust, inlet, gas exchange) + optional 9.5 mm (0.37") barbed fittings (U-series only) |
| Brand | JULABO |
|---|---|
| Origin | Germany |
| Model | SC-C-1912D4 / SC-C-0812D2 |
| Construction | Heavy-Duty Steel Frame with Phenolic Resin-Coated Exterior & Epoxy Powder-Coated Interior |
| Internal Volume | 852 L (SC-C-1912D4) / 312 L (SC-C-0812D2) |
| Shelf Load Capacity | ≤80 kg per shelf |
| Spill Containment | Integrated 30 mm raised lip +标配 PP spill trays |
| Compliance | Designed for ISO 15195, EN 14470-1, and OSHA 29 CFR 1910.1200 (HCS) requirements |
| Ventilation Interface | Top-mounted and rear exhaust ports compatible with lab ducted ventilation systems |
| Brand | JULABO-ChemTron |
|---|---|
| Origin | Germany |
| Model | KRC180 |
| Temperature Range | −2 °C to +12 °C |
| Temperature Stability | ±1 °C |
| Display Resolution | 0.1 °C |
| Internal Volume | 180 L (Single-Zone) |
| Internal Dimensions (W×L×H) | 52 cm × 40 cm × 70 cm |
| External Dimensions (W×L×H) | 55 cm × 64 cm × 136 cm |
| Brand | Panasonic |
|---|---|
| Origin | Liaoning, China |
| Manufacturer Type | Authorized Distributor |
| Origin Category | Domestic |
| Model | MCR-720 |
| Price Range | USD 7,000 – 14,000 |
| Temperature Range | 8–20°C (ambient 16–32°C) |
| Humidity Range | 35–75% RH |
| Net Volume | 725 L |
| External Dimensions (W×D×H) | 1210 × 590 × 2008 mm |
| Internal Dimensions (W×D×H) | 1074 × 472 × 1514 mm |
| Net Weight | 140 kg |
| Rated Power Consumption | ~620 W |
| Exterior Material | Powder-Coated Steel |
| Interior Material | Powder-Coated Steel |
| Door Type | Electrically Heated Double-Layer Glass |
| Locking Mechanism | Mechanical Lock with Dual Keys |
| Monitoring Port | One Φ32 mm Access Port (left side) |
| Compressor | Hermetic Scroll Type |
| Refrigerant | R404A (low-GWP alternative compliant with current regional phase-down schedules) |
| Safety Alarms | High/Low Temperature Alarm, Condenser Fouling Alarm, Condenser Overheat Alarm, Sensor Failure Alarm |
| Standard Accessories | 1 × LED Interior Lamp, 2 × Key Sets, 6-Tier Wire Shelving (12 shelves total), 1 × Humidification Tray |
| Brand | Panasonic |
|---|---|
| Origin | Liaoning, China |
| Manufacturer Type | Authorized Distributor |
| Country of Origin | China |
| Model | MDF-339 |
| Price Range | USD 21,000 – 28,000 |
| Temperature Range | −20°C to −30°C (1°C adjustable increments, ambient 5–35°C) |
| Effective Volume | 369 L |
| External Dimensions (W×D×H) | 616 × 770 × 1806 mm |
| Internal Dimensions (W×D×H) | 472 × 614 × 1262 mm |
| Net Weight | 128 kg |
| Rated Power Consumption | 230 W |
| Exterior/Interior Material | Powder-Coated Steel |
| Door Lock | Integrated Locking Pin (compatible with standard padlock) |
| Refrigerant | R404A (ozone-friendly, low-GWP blend) |
| Compressor | Hermetic Type, 250 W Output |
| Safety Alarms | High-Temp, Low-Temp, Power-Failure, Sensor Fault (control & compressor), Compressor Overheat |
| Accessory Port | Φ30 mm Monitoring Hole (rear panel) |
| Standard Accessories | 1 Key Set, 6 Adjustable Wire Shelves, 6 Drawer Boxes, 1 Defrost Scraper, 1 Small + 1 Large Nylon Clip |
| Brand | Panasonic |
|---|---|
| Model | MPR-310 |
| Temperature Range | 2°C to 8°C (ambient 5–30°C) |
| Effective Volume | 387 L |
| External Dimensions (W×D×H) | 660 × 650 × 1970 mm |
| Internal Dimensions (W×D×H) | 570 × 498 × 1405 mm |
| Net Weight | 126 kg |
| Rated Input Power | 295 W |
| Exterior Material | Powder-Coated Steel |
| Interior Material | Powder-Coated Steel |
| Door | Electrically Heated Low-E Glass with Anti-Fog Film |
| Compressor | Hermetic Type |
| Refrigerant | R134a |
| Safety Alarms | High-Temp, Low-Temp, Door-Open (>60 s), Sensor Fault, Condenser Blockage, Condenser Overheat |
| Standard Accessories | 1 × LED Lamp, 1 × Key Set, 5 × Adjustable Wire Shelves |
| Brand | Panasonic |
|---|---|
| Origin | Liaoning, China |
| Manufacturer Type | Authorized Distributor |
| Region of Manufacture | Domestic (China) |
| Model | MPR-440F |
| Price Range | USD 21,000 – 28,000 |
| Temperature Range (Refrigerated Compartment) | 2°C to 8°C (ambient 5–35°C) |
| Temperature Range (Frozen Compartment) | −20°C to −40°C (ambient 5–35°C) |
| Effective Volume | 218 L (refrigerated) / 226 L (frozen) |
| External Dimensions (W×D×H) | 793 × 770 × 1806 mm |
| Internal Dimensions (Refrigerated) | 649 × 566 × 600 mm |
| Internal Dimensions (Frozen) | 649 × 614 × 600 mm |
| Net Weight | ~175 kg |
| Total Power Consumption | 320 W (50 Hz) |
| Exterior Material | Powder-Coated Steel |
| Interior Material | Powder-Coated Steel |
| Door Construction | Tempered Glass (refrigerated), Foamed Steel (frozen) |
| Compressor Type | Hermetic Sealed |
| Refrigerants | R134a (refrigerated), R404A (frozen) |
| Safety Features | High/Low Temperature Alarm, Door-Open Alarm, Sensor Failure Detection, Overheat Protection, Setpoint Deviation Monitoring, Self-Diagnostic System |
| Regulatory Compliance | Registered as Class II Medical Device in China (NMPA Registration Certificate Available) |
| Standard Accessories | LED Interior Light (1), Key Set (1), Adjustable Wire Shelving (6 levels), Drawer Boxes (6), Defrosting Scraper (1), Nylon Clamps (assorted sizes) |
| Brand | Panasonic (formerly Sanyo) |
|---|---|
| Origin | Japan |
| Model | MPR-514, MPR-1014 |
| Temperature Range | 2°C to 14°C (ambient: −5°C to 35°C) |
| External Dimensions (W×D×H) | 900 × 600 × 1790 mm (MPR-514) / 1800 × 600 × 1790 mm (MPR-1014) |
| Internal Dimensions (W×D×H) | 800 × 465 × 1300 mm (MPR-514) / 1700 × 465 × 1300 mm (MPR-1014) |
| Net Volume | 489 L (MPR-514) / 1033 L (MPR-1014) |
| Net Weight | 141 kg / 243 kg |
| Power Consumption | 215 W / 320 W (220 V, 50 Hz) |
| Insulation | In-situ rigid polyurethane foam |
| Exterior | Pre-coated steel |
| Interior | Stainless steel |
| Shelving | 5 × enameled wire shelves (50 kg capacity each) / 10 × enameled wire shelves (50 kg each) |
| Door | Dual-pane low-emissivity glass doors with safety film |
| Cooling System | Forced-air circulation with hermetic compressor (200 W / 250 W) |
| Defrost System | Intelligent frost-detection-based automatic defrost cycle with dual-purpose heating elements (defrost + anti-freeze protection) |
| Refrigerant | HFC blend |
| Temperature Control | Dual Pt100 sensors with microprocessor-based PID regulation |
| Alarms | Visual & audible high/low temperature, door ajar, power failure, remote alarm contact output |
| Optional | Data logging module with RS-485 interface compliant with FDA 21 CFR Part 11 audit trail requirements |
| Brand | Panasonic |
|---|---|
| Origin | Japan |
| Model | MPR-514R, MPR-1014R |
| Temperature Range | 2°C to 14°C (ambient: −5°C to 35°C) |
| External Dimensions (W×D×H) | 900×600×1790 mm / 1800×600×1790 mm |
| Internal Dimensions (W×D×H) | 800×465×1300 mm / 1700×465×1300 mm |
| Net Volume | 489 L / 133 L |
| Net Weight | 141 kg / 243 kg |
| Power Consumption (220 V, 50 Hz) | 215 W / 320 W |
| Insulation | In-situ rigid polyurethane foam |
| Exterior | Pre-coated steel sheet |
| Interior | Stainless steel (SUS304) |
| Shelving | 5 wire shelves (20 kg/shelf) + 5 sliding shelves (20 kg/shelf) / 5 wire shelves (50 kg/shelf) + 10 sliding shelves (20 kg/shelf) |
| Door | Dual-pane low-emissivity glass doors with safety film |
| Cooling System | Forced-air circulation with hermetic compressor (200 W / 250 W) |
| Defrost System | Automatic demand-based hot-gas defrost with dual heating elements (73.8 W × 2 / 141 W) |
| Refrigerant | HFC blend (R134a or equivalent) |
| Temperature Control | Dual Pt100 sensors + microprocessor PID control |
| Alarm System | Audible/visual high/low temperature, door ajar, power failure, remote alarm contact |
| Optional | Data logging module with RS-485 interface compliant with FDA 21 CFR Part 11 audit trail requirements |
| Brand | Panasonic |
|---|---|
| Origin | Japan |
| Model | MPR-721, MPR-721R |
| Temperature Range | +2°C to +14°C (ambient −5°C to 0°C) / +2°C to +23°C (ambient 0°C to 35°C) |
| Internal Volume | 684 L (MPR-721-PC), 671 L (MPR-721R-PC) |
| External Dimensions (W×D×H) | 770 × 830 × 1955 mm |
| Net Weight | 174 kg (MPR-721), 193 kg (MPR-721R) |
| Power Consumption | 280 W (220 V, 50 Hz) |
| Insulation | In-situ foamed rigid polyurethane |
| Refrigerant | HFC |
| Control System | Microprocessor-based thermistor controller with digital display (1°C resolution) |
| Air Circulation | Forced convection |
| Alarm Functions | High/low temperature, door open, backup memory, self-diagnosis, temperature lock, remote alarm contact, component replacement alert |
| Optional Accessories | MTR-G04 temperature recorder, MPR-S7 mounting kit, RP-G04 chart paper, PG-R pen, MTR-0621LH recorder, MPR-S30 kit, RP-06 paper |
| Brand | Panasonic |
|---|---|
| Origin | Liaoning, China |
| Manufacturer Type | Authorized Distributor |
| Country of Origin | China |
| Model | SDF-C230 |
| Price Range | USD 21,000–28,000 |
| Temperature Range | −20°C to −35°C (ambient 5–30°C) |
| Effective Volume | 280 L |
| External Dimensions (W×D×H) | 924 × 694 × 931 mm |
| Internal Dimensions (W×D×H) | 780 × 550 × 733 mm |
| Net Weight | ~85 kg |
| Rated Power Input | 210 W (220 V, 50 Hz) |
| Exterior Material | Electro-galvanized steel with polyester powder coating |
| Interior Material | Electro-galvanized steel with polyester powder coating |
| Door Type | Top-opening single door with mechanical lock |
| Compressor | Hermetic scroll-type |
| Refrigerant | R404A (ozone-friendly, low-GWP blend) |
| Safety Features | Adjustable high/low temperature alarm, condenser overheat detection, independent main power switch |
| Standard Accessories | One interior LED lamp, one defrost scraper |
| Measurement Port | Yes |
| Frost Prevention | Optimized condenser layout, no filter cleaning required |
| Insulation | High-density polyurethane foam (≥100 mm thickness) |
| Brand | Shore |
|---|---|
| Origin | Shanghai, China |
| Manufacturer | Yes |
| Country of Origin | China |
| Model | Cabinet–Double1200 |
| Price Range | USD 7,000 – 14,000 |
| Brand | Titan |
|---|---|
| Origin | Shanghai, China |
| Manufacturer Type | Direct Manufacturer |
| Country of Origin | Domestic (China) |
| Model | SCB-12 |
| Price | ¥2920 |
| Brand | Titan |
|---|---|
| Origin | Shanghai, China |
| Manufacturer Type | Direct Manufacturer |
| Country of Origin | Domestic (China) |
| Model | SCB-22 |
| Price | USD 610 (FOB Shanghai) |
| Brand | Titan |
|---|---|
| Origin | Shanghai, China |
| Manufacturer Type | Direct Manufacturer |
| Country of Origin | Domestic (China) |
| Model | SCB-30 |
| Capacity | 30 US gallons (114 L) |
| Compliance | Meets ANSI Z358.1 and OSHA 29 CFR 1910.1200 requirements for hazardous liquid storage |
| Construction | Double-walled 18-gauge steel with 1.5-inch air gap |
| Door | Self-closing, three-point latch with 2-inch adjustable leveling feet |
| Ventilation | Optional ducted or recirculating configuration (field-adaptable) |
| Finish | Epoxy-polyester powder-coated interior and exterior |
| Shelf Load Capacity | 175 lb (79 kg) per shelf (adjustable shelves included) |
| Spill Containment | 2-inch raised leak-proof sump (holds ≥2 gallons) |
| Brand | Titan |
|---|---|
| Origin | Shanghai, China |
| Manufacturer Type | Direct Manufacturer |
| Country of Origin | China |
| Model | SCB-4 |
| Price | USD 350 (FOB Shanghai) |
| Brand | Titan |
|---|---|
| Origin | Shanghai, China |
| Manufacturer Type | Direct Manufacturer |
| Country of Origin | China |
| Model | SCB-45 |
| Capacity | 45 US gallons (170 L) |
| Compliance | Meets ANSI Z358.1 and NFPA 30 general storage principles for non-pressurized hazardous liquids |
| Brand | Titan |
|---|---|
| Origin | Shanghai, China |
| Manufacturer Type | Direct Manufacturer |
| Country of Origin | China |
| Model | SCB-60 |
| Capacity | 60 US gallons (227 L) |
| Compliance | Meets ANSI Z358.1 and NFPA 30 general storage principles for non-pressurized hazardous liquids |
| Brand | Titan |
|---|---|
| Origin | Shanghai, China |
| Manufacturer Type | Direct Manufacturer |
| Country of Origin | Domestic (China) |
| Model | SCB-90 |
| Price | USD 1,080 (FOB Shanghai) |
| Brand | Titan |
|---|---|
| Origin | Shanghai, China |
| Manufacturer Type | Direct Manufacturer |
| Country of Origin | China |
| Model | SCG-12 |
| Price | USD 500 (FOB Shanghai) |
| Brand | Titan |
|---|---|
| Origin | Shanghai, China |
| Manufacturer Type | Direct Manufacturer |
| Country of Origin | China |
| Model | SCG-22 |
| Price | USD 725 (FOB Shanghai) |
