- All
- Favorite
- Popular
- Most rated
| Brand | WTW |
|---|---|
| Origin | Germany |
| Model | Turb 750IR |
| Product Type | Portable |
| Measurement Range | 0–1100 FNU |
| Resolution | 0.00–9.99 FNU/NTU: 0.01 FNU/NTU |
| 10–99.99 FNU/NTU | 0.1 FNU/NTU |
| 100–1100 FNU/NTU | 1 FNU/NTU |
| Operating Temperature | +5 to +55 °C (41 to 131 °F) |
| Accuracy | ±0.01 FNU/NTU or ±2% of reading |
| Brand | WTW |
|---|---|
| Origin | Germany |
| Model | VisoTurb 700IQ (Order No. 600010) |
| Type | Portable |
| Measurement Range | 0–4000 FNU |
| Light Source | 860 nm LED |
| Compliance | EN ISO 7027, DIN 38402-51, DIN ISO 5725 |
| Accuracy | <1% (up to 2000 FNU) |
| Resolution | 0.001–1 FNU (auto-ranging) |
| Cleaning System | Integrated ultrasonic transducer |
| Self-Diagnostic | SensCheck™ real-time optical surface and cleaning system monitoring |
| Optical Window | Sapphire |
| Housing Material | V4A stainless steel (1.4571) |
| IP Rating | IP68 |
| Max Pressure | 10 bar |
| Min. Immersion Depth | 7 cm |
| Operating Temp. | 0–60 °C (ultrasonic cleaning active 0–40 °C) |
| Power Consumption | 1.5 W |
| Dimensions | 365 × 40 mm (L × Ø) |
| Weight | ~990 g |
| Brand | WTW |
|---|---|
| Origin | Germany |
| Model | VisoTurb 900-P |
| Type | Portable |
| Measurement Range | 0–4000 FNU |
| Wavelength | 860 nm ±15 nm |
| Detection Angle | 90° (Nephelometric) |
| Resolution | 0.1 FNU |
| Accuracy | ±0.3 FNU or ±2% (0–999 FNU) |
| Operating Temperature | –5 to 50 °C |
| Storage Temperature | –20 to 80 °C |
| Pressure Rating | Up to 10 bar |
| Material | Titanium shaft, IP68-rated housing |
| Interface | Digital IDS (Intelligent Digital Sensor) protocol |
| Brand | WTW |
|---|---|
| Origin | Germany |
| Model | Turb 550T / Turb 550IR |
| Measurement Principle | 90° Nephelometric Scattering |
| Light Source | Tungsten Lamp (Turb 550T) / Infrared LED (860 nm, Turb 550IR) |
| Range | 0.01–1000 NTU / FNU |
| Resolution | 0.01 NTU (0.01–9.99), 0.1 NTU (10.0–99.9), 1 NTU (100–1000) |
| Accuracy | ±2% of reading or ±0.01 NTU |
| Repeatability | <1% of reading or ±0.01 NTU |
| Response Time | <3 s |
| Calibration | Automatic 1–3-point with AMCO® standards (0.02 / 10.0 / 1000 NTU) |
| Sample Temperature Range | +10 to +40 °C |
| Data Interface | RS-232 |
| Power Supply | 100–240 VAC, 47–63 Hz (adapter output: 15 VDC / 1 A) |
| Dimensions | 290 × 252 × 100 mm |
| Weight | 1.0 kg |
| Compliance | Turb 550IR — DIN 27027 / ISO 7027 |
| GLP Functionality | Yes |
| Optional Flow Cell | Available |
| Brand | WTW |
|---|---|
| Origin | Germany |
| Model | Turb 430IR |
| Product Type | Portable |
| Measurement Range | 0–1100 FNU/NTU |
| Resolution | 0.01 FNU/NTU (0.00–9.99), 0.1 FNU/NTU (10.0–99.9), 1 FNU/NTU (100–1100) |
| Operating Temperature | 0 °C to 50 °C |
| Accuracy | ±2% of reading or ±0.01 FNU/NTU (whichever is greater) |
| Ingress Protection | IP67 |
| Light Source | Infrared LED compliant with ISO 7027 and DIN 27027 |
| Response Time | 4 s |
| Calibration | 1–3 point automatic calibration with AMCO-GP standards (0.02, 10, 1000 FNU/NTU) |
| Data Storage | 1000 measurement records with timestamp |
| Interface | RS232, USB (optional) |
| Power Supply | 4 × AA batteries (~3000 measurements per set) |
| Compliance | CE, cETLus, GLP/AQA-ready, ISO 7027-compliant |
| Brand | WTW |
|---|---|
| Origin | Germany |
| Model | Turb 750T |
| Type | Portable |
| Measurement Range | 0–1100 FNU/NTU |
| Resolution | 0.00–9.99 FNU/NTU: 0.01 FNU/NTU |
| 10–99.99 FNU/NTU | 0.1 FNU/NTU |
| 100–1100 FNU/NTU | 1 FNU/NTU |
| Operating Temperature | +5 to +55 °C (41 to 131 °F) |
| Accuracy | ±0.01 FNU/NTU or ±2% of reading |
| Compliance | US EPA Method 180.1 |
| Light Source | Tungsten halogen lamp |
| Detection Principle | Nephelometric measurement at 90° |
| Display | Backlit graphic LCD (160 × 104 pixels) |
| Data Storage | 2500 datasets with calibration protocol, AQA flag, and sample ID |
| Interface | RS232, USB, printer port |
| Software | Turb Data PC software (GLP-compliant, CSV export, LIMS import) |
| Brand | WTW |
|---|---|
| Origin | Germany |
| Model | Turb 430T |
| Product Type | Portable |
| Measurement Range | 0–1100 FNU/NTU |
| Resolution | 0.01 NTU (0.00–9.99 NTU) |
| Operating Temperature | 0 °C to 50 °C |
| Accuracy | ±2% or ±0.01 FNU/NTU (whichever is greater) for 0–500 NTU |
| Measurement Principle | 90° Nephelometric Scattering (EPA Method 180.1 compliant) |
| Light Source | Tungsten Halogen Lamp |
| Response Time | ≤7 s |
| Sample Cell | 28 × 60 mm cylindrical cuvette (20 mL volume) |
| Data Storage | 1000 measurements with timestamp |
| Interface | RS232 standard, USB optional |
| Ingress Protection | IP67 |
| Certifications | CE, cETLus |
| Calibration | Automatic 1–3 point calibration with AMCO-EPA traceable standards (0.02 / 10 / 1000 NTU) |
Show next