- All
- Favorite
- Popular
- Most rated
| Brand | TE/Trace Elemental Instruments |
|---|---|
| Origin | Netherlands |
| Model | XPLORER AOX |
| Measurement Principle | High-Temperature Combustion–Coulometric Titration |
| Measurement Range | 0.0025–1000 µg Cl/L |
| Accuracy | <3% @ 200 ppb Cl |
| Repeatability | <2.5% RSD |
| LOD | 0.0025 µg Cl |
| Resolution | 0.0025 µg Cl |
| Combustion Temperature | Up to 1150 °C |
| Sample Introduction | 5–1000 mg (solid) or 0.1–10 mL (liquid) |
| Analysis Time (per sample) | 3–10 min (excluding pre-treatment) |
| Carrier Gases | O₂ (99.6%), Ar (99.998%) |
| Autosampler | Standard 20-position, expandable to 60-position |
| Software | TEIS 2 Online Control & Data Processing Platform |
| Compliance | ISO 9562:2004, EN ISO 9562, DIN 38409-H17, EPA Method 1650, HJ 1214–2021, GB/T 34845–2017, GB/T 35613–2017, GB/T 41533–2022, GB/T 22904–2008, GB/T 15959 |
Show next