- All
- Favorite
- Popular
- Most rated
| Brand | BUCK |
|---|---|
| Origin | USA |
| Model | HC-404 |
| Instrument Type | Laboratory Analyzer |
| Principle | Infrared Spectrophotometry (Fixed-Wavelength at 2924 cm⁻¹) |
| Measurement Range | Transmittance 0–100%, Absorbance 0–2.0, Bandwidth 30 cm⁻¹ (0.04 µm) |
| Detection Limit | < 0.2 mg/L |
| Accuracy | ±1% |
| Resolution | 1 ppm |
| Measurement Frequency | 6 measurements/min |
| Signal-to-Noise Ratio | > 2500:1 |
| Drift | 0.01 Abs/hr |
| Response Time | 10 s (Damping 1), 40 s (Damping 2) |
| Dimensions (W×D×H) | 36 × 28 × 26 cm |
| Weight | 10 kg |
Show next