- All
- Favorite
- Popular
- Most rated
| Brand | Agilent Technologies |
|---|---|
| Origin | Imported |
| Manufacturer Status | Original Equipment Manufacturer (OEM) |
| Instrument Type | Triple Quadrupole Mass Spectrometer |
| GC Configuration | Conventional GC-MS/MS |
| Mass Range | m/z 10–1050 |
| Sensitivity | IDL ≤ 0.3 fg for 1 fg OFN injection |
| Scan Speed | ≤ 20,000 Da/s |
| Detector | Agilent triple-axis high-efficiency dynamic electron multiplier (HED-EM) with extended-life EM and dynamically ramped iris aperture |
| Brand | Agilent Technologies |
|---|---|
| Origin | Imported |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Instrument Type | Quadrupole-Time-of-Flight (Q-TOF) |
| GC Configuration | Conventional GC/MS |
| Mass Range | m/z 20–3000 |
| Resolution | >25,000 FWHM at m/z 271.9867, acquisition-rate independent |
| Sensitivity | IDL <60 fg for 100 fg OFN injection |
| Detector | Microchannel plate/scintillator/PMT with ADC electronics |
| Mass Accuracy | <2 ppm (1 pg OFN, m/z 271.9867) |
| Quadrupole Mass Range | m/z 20–1050 |
| Acquisition Rate | 1–50 spectra/sec, resolution-independent |
| Software Platform | Agilent MassHunter |
| GC Compatibility | Fully compatible with Agilent 8890/8860 GC systems and ZOEX thermal modulator for comprehensive 2D-GC (GC×GC) |
| Brand | Agilent Technologies |
|---|---|
| Origin | USA |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Import Category | Imported Instrument |
| Model | 240-MS |
| Instrument Type | Ion Trap Mass Spectrometer |
| GC Configuration | Conventional Gas Chromatography Coupling |
| Brand | Agilent Technologies |
|---|---|
| Origin | Imported |
| Manufacturer Type | Manufacturer |
| Model | 7000E GC/MS |
| Instrument Type | Triple Quadrupole Mass Spectrometer |
| Chromatography Type | Conventional GC/MS |
| Mass Range | m/z 10–1050 |
| Sensitivity | Inert Plus EI Ion Source – IDL ≤ 4 fg (10 fg OFN injection) |
| Scan Speed | ≤ 20,000 Da/s |
| Detector | Agilent Triple-Axis HED-EM with Extended-Life Electron Multiplier and Dynamically Ramped Iris |
| Brand | Agilent Technologies |
|---|---|
| Origin | Imported |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Model | 5977C GC/MSD |
| Instrument Type | Single Quadrupole Mass Spectrometer |
| Chromatography Type | Conventional GC-MS |
| Mass Range | m/z 0.6 to 1091 |
| Sensitivity | HES EI – 10 fg IDL, 1 µL OFN injection |
| Hydro Inert Source with H₂ carrier – 100 fg OFN, 1 µL injection | IDL 50 fg |
| Scan Speed | ≤ 20,000 Da/s |
Show next