- All
- Favorite
- Popular
- Most rated
| Brand | ChemTron |
|---|---|
| Origin | Germany |
| Model | FOM 320 |
| Measurement Range (TPM) | 0–40 % |
| Accuracy (TPM) | ±2 % |
| Resolution (TPM) | 0.5 % |
| Temperature Range | +50–+200 °C |
| Temperature Accuracy | ±1 °C |
| Temperature Resolution | 0.1 °C |
| Operating Temperature | −20–+50 °C |
| Storage Temperature | −25–+60 °C |
| Power | 3 V replaceable lithium battery (up to 3-year service life) |
| Dimensions (L×W×H) | 304 × 54 × 22 mm |
| Weight | 200 g |
| Housing Material | Food-grade ABS |
| Protection Rating | IP67 |
| Calibration | Factory-calibrated with certificate |
| Order No. | 1340-1570 |
Show next