X-Ray Instruments
Filter
Showing 181–210 of 786 results
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | S1 TITAN |
| Application | Field-Portable Oil & Lubricant Analysis |
| Instrument Type | ED-XRF Spectrometer |
| Industry Use | Energy & Petrochemical |
| Elemental Range | Na (Z=11) to U (Z=92) |
| Quantification Range | 1 ppm – 99.99 wt% |
| Energy Resolution | <140 eV @ Mn Kα |
| Repeatability | ≤0.1% RSD |
| Detector | Silicon Drift Detector (SDD) |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | S1 TITAN N |
| Application | Handheld / Portable |
| Element Range | Mg–U |
| Detection Limit | 1 ppm – 99.99% |
| Energy Resolution | <140 eV (Mn Kα) |
| Repeatability | ±0.1% RSD |
| Detector | Silicon Drift Detector (SDD) |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Instrument Type | Portable / Handheld |
| Application Domain | Positive Material Identification (PMI) for Ferrous Alloys |
| Elemental Range | Mg to U |
| Quantification Range | 1 ppm – 99.99% |
| Energy Resolution | <140 eV (Mn Kα) |
| Repeatability | ≤0.1% RSD |
| Detector | Silicon Drift Detector (SDD) |
| Weight | 1.5 kg |
| Compliance | Designed for API RP 578, ASTM E1621, ISO 3497, and GLP/GMP-aligned data integrity workflows |
| Brand | Bruker |
|---|---|
| Origin | USA |
| Manufacturer Type | Authorized Distributor |
| Origin Category | Imported |
| Model | S1 TITAN |
| Application | Handheld / Portable |
| Industry Type | General Purpose |
| Elemental Range | Mg–U |
| Quantification Range | ppm to % |
| Energy Resolution | 145 eV |
| Brand | Bruker |
|---|---|
| Origin | Italy |
| Model | S1 TITAN |
| Application | Handheld/Portable |
| Element Range | Mg–U |
| Detection Limit | 1 ppm – 99.99% |
| Energy Resolution | <140 eV (Mn Kα) |
| Repeatability | ±0.1% RSD |
| Detector | Silicon Drift Detector (SDD) |
| Weight | 1.5 kg |
| Compliance | API RP 578, ASTM E2857, ISO 21043, GLP/GMP-ready data audit trail |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | S1 TITA |
| Application | Handheld/Portable |
| Element Range | Na (11) – U (92) |
| Detection Range | 1 ppm – 99.99% |
| Energy Resolution | <140 eV |
| Repeatability | 0.1% |
| Detector | Silicon Drift Detector (SDD) |
| Weight | 1.5 kg |
| Compliance | API RP 578, ASTM E2857, ISO 17025 (when operated under accredited conditions), FDA 21 CFR Part 11–ready software configuration |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | S1 TITAN |
| Application | Handheld/Portable |
| Industry-Specific Use | Soil and Atmospheric Environmental Monitoring |
| Elemental Range | Mg to U |
| Quantification Range | 1 ppm – 99.99% |
| Energy Resolution | <140 eV (Mn Kα) |
| Detector | Silicon Drift Detector (SDD) |
| Compliance | ASTM D7213, ISO 18562-2, EPA Method 6200 |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | S1 TITAN600 |
| Application | Handheld/Portable |
| Element Range | Na–U |
| Detection Limit | 1 ppm |
| Energy Resolution | <140 eV |
| Repeatability | 0.1% |
| Detector | Silicon Drift Detector (SDD) |
| Regulatory Compliance | RoHS II (2011/65/EU), CPSIA 2008, EPA Method 6200, California Proposition 65, US Safe Drinking Water Act |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Manufacturer Type | Authorized Distributor |
| Origin Category | Imported |
| Model | S1TITAN Soil |
| Application | Handheld/Portable |
| Industry-Specific Use | Soil and Atmospheric Environmental Monitoring |
| Elemental Analysis Range | Mg to U |
| Quantification Range | 1 ppm – 99.99% |
| Energy Resolution | <140 eV (Mn Kα) |
| Repeatability | XRF-based statistical repeatability per ASTM E2783 |
| Detector | Silicon Drift Detector (SDD) |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Configuration | Benchtop TXRF System |
| Element Range | Al (13) to U (92) |
| Detection Limit | down to 2 pg |
| Quantification Range | sub-ppb to 100% w/w |
| Energy Resolution | <125 eV at Mn Kα (FWHM, 100 kcps) |
| Repeatability | ≤0.1% RSD |
| Detector | Fourth-generation XFlash® Silicon Drift Detector (SDD) with Peltier cooling |
| Sample Volume | 1–50 µL (liquids/suspensions) |
| Automation Options | 1-position or 25-position autosamplers |
| Compliance | Fully compatible with ISO 17025, ASTM E2486, and EU Directive 2009/48/EC for elemental migration testing |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | S2 PICOFOX |
| Detector | 4th-generation XFlash® silicon drift detector (SDD) with Peltier cooling |
| Energy resolution | 160 eV at Mn Kα (100 kcps) |
| Elemental range | Al (13) to U (92) |
| Sample volume | 1–50 µL (liquid/suspension), ≤10 µg (powder) |
| Automation options | 1-position or 25-position autosampler |
| Compliance | Fully compliant with ISO 8258 (control charts), ISO/IEC 17025 (testing laboratories), and supports GLP/GMP data integrity requirements per FDA 21 CFR Part 11 |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | S2 PICOFOX |
| Configuration | Benchtop |
| Application Type | General Purpose |
| Elemental Range | Al (13) to U (92) |
| Detection Limit | down to 2 pg |
| Quantification Range | sub-ppb to 100% |
| Energy Resolution | <125 eV at Mn Kα (low count rate), <135 eV at Mn Kα (high count rate, 100 kcps) |
| Repeatability | ≤0.1% RSD |
| Detector | Fourth-generation XFlash® Silicon Drift Detector (SDD) with Peltier cooling |
| Sample Volume | 1–50 µL (liquids/suspensions), ≤10 µg (powders) |
| Automation Options | 1-position or 25-position auto-samplers |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Manufacturer Type | Authorized Distributor |
| Import Status | Imported |
| Model | S2 PICOFOX (TXRF) |
| Configuration | Benchtop |
| Application Scope | General-Purpose |
| Elemental Range | Al (13) to U (92) |
| Detection Limit | Down to 2 pg |
| Quantification Range | ppb to 100% |
| Energy Resolution | <125 eV at Mn Kα (FWHM, 100 kcps), <135 eV typical |
| Repeatability | ≤0.1% RSD |
| Detector | Fourth-Generation XFlash® Silicon Drift Detector (SDD) with Peltier Cooling |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Configuration | Benchtop/ Floor-standing |
| Model | S2 POLAR |
| Compliance | ASTM D7220, ASTM D4294, ASTM D6481, ASTM D7751, ASTM D8252, ISO 13032, ISO 20847, ISO 8754, IP 336, IP 496, IP 532, JIS K2541-4 |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Configuration | Benchtop/Polarized EDXRF |
| Element Range | Na (11) to Am (95), optional C (6) to Am (95) |
| Concentration Range | ppm to 100% |
| Energy Resolution | <135 eV (Mn Kα) |
| Repeatability | <0.1% RSD |
| Detector | HighSense™ Ultra-Low-Noise Silicon Drift Detector (SDD) |
| Compliance | ASTM D6481, ASTM D7751, ASTM D7220, ISO 13032, ASTM D4294, ISO 20847, ISO 8754, IP 336/496/532, JIS K2541-4, GB/T 11140 |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | S2 PUMA Series 2 |
| Configuration Options | Benchtop / Floor-standing |
| Elemental Range | C (Z=6) to Am (Z=95) |
| X-ray Tube Power | 50 W |
| Detector | HighSense™ Silicon Drift Detector (SDD) |
| Sample Chamber Dimensions | 450 × 420 × 100 mm |
| Autochanger Capacity | Up to 20 positions (XY Autochanger) or 12–18 samples (Carousel) |
| Mapping Resolution | Down to 1 mm |
| Spot Size | 1–34 mm (with collimator masks) |
| Software | SPECTRA.ELEMENTS with SMART.QUANT FP |
| Compliance | Designed for GLP/GMP environments |
| Brand | Bruker |
|---|---|
| Origin | USA |
| Manufacturer Type | Authorized Distributor |
| Origin Category | Imported |
| Model | S2 PUMA Series 2 WDXRF/EDXRF Hybrid Platform |
| Price | Upon Request |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | S2 PUMA Series II |
| Element Range | Na (11) to Am (95) [C (6) to Am (95)] |
| Detection Range | ppm to 100% |
| Energy Resolution | <135 eV |
| Repeatability | <0.1% RSD |
| Detector | HighSense™ Silicon Drift Detector (SDD) |
| Configuration Options | Manual Single-Position, XY Autochanger, Carousel Autosampler |
| Sample Chamber Dimensions | 450 × 420 × 100 mm |
| X-ray Tube | 50 W Rh anode |
| Filter Changer | 10-position automatic |
| Software Suite | SPECTRA.ELEMENTS with Smart-Quant FP, Geo-Quant, Cement-Quant, and regulatory-compliant modules |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | S4 TSTAR |
| Technique | Total Reflection X-Ray Fluorescence (TXRF) |
| Detection Limit | Sub-ppb for liquid, solid, and thin-film samples |
| Sample Forms | Liquids, suspensions, dried residues, wafers, microscope slides, quartz carriers, membranes, filters, and nanoparticle layers |
| Compliance Context | Supports ISO 17025-compliant workflows |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | S4 TStar |
| Configuration | Benchtop |
| Application Type | General Purpose |
| Elemental Range | Al (13) to U (92) |
| Detection Range | 0.1 pg to 100 wt% |
| Energy Resolution | <125 eV at Mn Kα (FWHM), <135 eV at Cu Kα |
| Repeatability | ≤0.1% RSD (for major elements, ≥100 s counting) |
| Detector | Silicon Drift Detector (SDD) |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | S6 JAGUAR |
| Instrument Type | Benchtop |
| Instrument Kind | Scanning |
| X-ray Tube Power | 400 W |
| Analyzable Elements | F to Am (Fluorine to Americium) |
| Detector | High-sensitivity solid-state detector (HighSense XE™) |
| Optical Configuration | Compact WDXRF optical path with up to 4 collimators, up to 4 analyzing crystals, and dual high-sensitivity detectors |
| Software Platform | SPECTRA.ELEMENTS with SMART-QUANT WD fundamental parameters quantification |
| Automation Interface | AXSCOM-compatible |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | S6 JAGUAR |
| Instrument Type | Benchtop |
| X-ray Tube Power | 400 W |
| Elemental Range | F to U |
| Detector Linear Count Rate | 2 Mcps |
| Beryllium Window Thickness | 75 µm |
| Configuration | Sequential + Simultaneous (Hybrid Scanning/Multi-Channel) |
| Compliance | ASTM C114, ASTM D2622, ASTM D6443, ISO 2936, ISO 8258, USP <232>/<233> |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | S8 LION |
| Instrument Type | Floor-standing |
| X-ray Tube Power | 3–4 kW |
| Analyzable Elements | C (6) to U (92) |
| Instrument Configuration | Simultaneous Multi-channel |
| Compliance | DIN EN ISO 9001:2008, CE, TÜV/PTB certified, radiation dose < 1 µSv/h (H*) |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | S8 TIGER |
| Instrument Type | Floor-standing |
| X-ray Tube Power | 1–4 kW |
| Analyzable Elements | F to U (Fluorine to Uranium) |
| Detector Linear Range | 13 Mcps |
| Beryllium Window Thickness | 75 µm |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | S8 TIGER |
| Instrument Type | Floor-standing |
| X-ray Tube Power | 1–4.2 kW |
| Elemental Range | Be (4) to Am (95) |
| Instrument Configuration | Scanning-type WDXRF |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | S8 TIGER (3rd Generation) |
| Instrument Type | Floor-standing WDXRF Spectrometer |
| X-ray Tube Power | 3 kW / 4 kW |
| Analyzable Elements | Be to Am |
| Configuration | Simultaneous/Sequential Multi-channel |
| Detector System | HighSense™ XE + SensorBoost™ Signal Processing |
| Operating Voltage Range | 20–60 kV |
| Sample Capacity | 84-position EasyLoad™ Autoloader with AI Vision |
| Vacuum System | Dual-chamber sealed vacuum with high-transmission beryllium window |
| Crystal Options | 8-position analyzing crystal changer |
| Collimator Options | 4-position collimator changer |
| Filter Options | 10-position filter changer |
| Aperture Mask Options | 5-position mask changer |
| Detectors | Flow-proportional counter & scintillation counter |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Manufacturer Type | Authorized Distributor |
| Origin Category | Imported |
| Model | SKYSCAN 2214 CMOS |
| Price | USD 280,000 (FOB Hamburg) |
| Brand | Bruker |
|---|---|
| Origin | USA |
| Manufacturer Type | Authorized Distributor |
| Import Status | Imported |
| Model | TRACER 5 |
| Application | Handheld / Portable |
| Industry Use | General-Purpose |
| Elemental Range | F to U |
| Quantification Range | ppm to wt% |
| Energy Resolution | 145 eV |
| Brand | Bruker |
|---|---|
| Origin | Germany |
| Model | TRACER 5g |
| Application | Handheld/Portable |
| Instrument Type | General-Purpose Research-Grade ED-XRF |
| Industry-Specific Use | Geoscience & Mineral Exploration |
| Elemental Range | Na (Z=11) to U (Z=92) |
| Quantification Range | 1 ppm – 99.99% |
| Energy Resolution | <140 eV |
| Repeatability | 0.1% RSD |
| Detector | Silicon Drift Detector (SDD) with 1 µm Graphene Window |
| Brand | Bruker |
|---|---|
| Origin | USA |
| Manufacturer Type | Authorized Distributor |
| Origin Category | Imported |
| Model | Tracer 5i |
| Application | Handheld/Portable |
| Industry Type | General-Purpose |
| Elemental Range | Na (11) – U (92), down to F (9) under vacuum/He flush |
| Quantification Range | 1 ppm – 99.99% |
| Energy Resolution | <140 eV (at Mn Kα) |
| Repeatability | 0.1% RSD |
| Detector | Silicon Drift Detector (SDD) |
